Specification | TCL 55S405 | TCL 65S405 |
---|---|---|
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | MKV, TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Codecs | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | MKV, TS |
Mpeg-4 | ||
H.263 | ||
Panel | ||
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Clear Motion | Clear Motion |
Pixel Density, Ppi | 80 | 68 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | 10 |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 16 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | MKV, TS |
Ogg | ||
Dimensions, Weight And Color | ||
Width With Stand, Cm/in | 124.7/49.1 | 146.81/57.8 |
Weight, Kg/lbs | 13.4/29.5 | 20.3/44.75 |
Depth, Cm/in | 7.62/3 | 7.87/3.1 |
Height, Cm/in | 72.39/28.5 | 84.58/33.3 |
Width, Cm/in | 124.7/49.1 | 146.81/57.8 |
Colors | black | black |
Weight With Stand, Kg/lbs | 13.6/29.98 | 20.6/45.42 |
Depth With Stand, Cm/in | 22.1/8.7 | 24.63/9.7 |
Height With Stand, Cm/in | 78.2/30.8 | 91.18/35.9 |
Connections | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Display | ||
Display Width, Cm/in | 120.96/47.62 | 142.84/56.23 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Display Type | LCD | LCD |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 65 |
Display Area, % | 91.16 | 92.43 |
Display Height, Cm/in | 68.04/26.78 | 80.35/31.63 |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 300 x 300 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
Video File Formats | ||
Other | MKV, TS | MKV, TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Dual-core | Dual-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | LCD | LCD |
Brand | TCL | TCL |
Screen Sizes In Series | 43, 49, 55, 65 | 43, 49, 55, 65 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |