| Specification | Samsung QN43Q60AAFXZA | Sony KD43X80J |
|---|---|---|
| Connections | ||
| Optical Digital Audio Output (s/pdif) | 1 | 1 |
| Composite Video Input | 1 | |
| Vga Input | ||
| Usb | 2 | 2 |
| Component Video Input | ||
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Display | ||
| Screen Size, Inch | 43 | 43 |
| Display Area, % | 92.3 | 90.4 |
| 8k/uhd | ||
| Display Height, Cm/in | 52.9/20.8 | 52.9/20.8 |
| Display Width, Cm/in | 94.11/37.05 | 94.1/37.0 |
| Screen Design | flat | flat |
| Display Type | VA | VA |
| High Dynamic Range (hdr) | Quantum HDR | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 1.778:1 | 16:9 |
| Full Hd | ||
| Refresh Rate, Hz | 120 | 60 |
| 4k/uhd | ||
| Display Colors | 1.07 billion | 1.07 billion |
| Ergonomics | ||
| Vesa Mount | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200x200 | 200x200 |
| Internet Movie Streaming | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Hbo | ||
| Video File Formats | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Mov | ||
| Panel | ||
| Backlight Technology | Dual LED | Direct LED |
| Panel Technology | Motionflow XR | |
| Pixel Density, Ppi | 103 | 103 |
| Pixel Pitch, Cm/in | 0.0096 | 0.0096 |
| Panel Bit Depth, Bits | 10 | |
| Native Refresh Rate, Hz | 120 | 60 |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Audio File Formats | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Dimensions, Weight And Color | ||
| Depth, Cm/in | 2.54/1 | 7/2.7 |
| Height, Cm/in | 55.8/22 | 56.7/22.3 |
| Width, Cm/in | 96.5/38 | 97.2/38.2 |
| Weight With Stand, Kg/lbs | 8.9/19.6 | |
| Colors | titan gray | black |
| Depth With Stand, Cm/in | 21.08/8.3 | 28.6/11.2 |
| Height With Stand, Cm/in | 59.9/23.6 | 63.2/24.8 |
| Width With Stand, Cm/in | 96.5/38 | 97.2/38.3 |
| Weight, Kg/lbs | 8.4/18.5 | 10/22.0 |
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Video File Codecs | ||
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| 3d | ||
| 2d To 3d | ||
| Processor | ||
| Model | Quantum Processor 4K Lite | 4K HDR Processor X1™ |
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 20 | 20 |
| Speakers | Build in | Build in |
| Mobile Features | ||
| Mobile App | ||
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Apple Airplay | ||
| General | ||
| Screen Sizes In Series | 32,43,50,55,60,65,70,75,85 | 43,50,55,65,75 |
| Smart Tv | ||
| Display Type | VA | VA |
| Brand | Samsung | Sony |
| Video Features | ||
| Aspect Ratio | 1.778:1 | 16:9 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |