Specification | LG 55UJ6300 | LG 55UJ6200 |
---|---|---|
Video File Codecs | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Panel | ||
Panel Technology | TruMotion | TruMotion |
Pixel Density, Ppi | 81 | 81 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Audio | ||
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Audio File Formats | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Dimensions, Weight And Color | ||
Depth, Cm/in | 8.38/3.29 | 9.14/3.59 |
Height, Cm/in | 72.9/28.7 | 72.9/28.7 |
Width, Cm/in | 124.97/49.2 | 124.21/48.9 |
Colors | black | black |
Weight With Stand, Kg/lbs | 14.3/31.53 | 14/30.86 |
Depth With Stand, Cm/in | 23.62/9.29 | 25.15/9.9 |
Height With Stand, Cm/in | 78.49/30.9 | 78.74/31 |
Width With Stand, Cm/in | 124.97/49.2 | 124.21/48.9 |
Weight, Kg/lbs | 14.2/31.31 | 13.7/30.2 |
Connections | ||
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Display | ||
Display Type | IPS | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 55 |
Display Area, % | 90.36 | 90.91 |
Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
Screen Design | flat | flat |
Ergonomics | ||
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 300 x 300 |
Internet Movie Streaming | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Hbo | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Quad-core | Quad-core |
Mobile Features | ||
Mobile App | ||
Accessories | ||
Microphone | ||
Camera | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Smart Tv | ||
Display Type | IPS | IPS |
Brand | LG | LG |
Screen Sizes In Series | 43, 49, 55, 65 | 43, 49, 55, 65 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |