Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the LG 55UJ6300 and the LG 55UJ6200 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | LG 55UJ6300 | LG 55UJ6200 |
|---|---|---|
| Connections | ||
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Component Video Input | 1 | 1 |
| Composite Video Input | 1 | 1 |
| USB | 2 | 2 |
| Bluetooth | Yes | Yes |
| Wi-Fi 5GHz | Yes | Yes |
| Display | ||
| Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
| Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
| SCREEN DESIGN | flat | flat |
| Display Type | IPS | IPS |
| High Dynamic Range (HDR) | HDR10 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full HD | Yes | Yes |
| Refresh Rate, Hz | 60 | 60 |
| Display Colors | 1.07 billion | 1.07 billion |
| 4K/UHD | Yes | Yes |
| Display Area, % | 90.36 | 90.91 |
| Screen Size, Inch | 55 | 55 |
| Ergonomics | ||
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| VESA Interface | 300 x 300 | 300 x 300 |
| VESA Mount | Yes | Yes |
| Video File Formats | ||
| AVI | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
| MOV | No | No |
| MP4 | Yes | Yes |
| WMV | — | — |
| Artificial Intelligence | ||
| Google Assistant | No | No |
| Amazon Alexa Compatible | No | No |
| Video File Codecs | ||
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| H.265 | Yes | Yes |
| DivX | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
| MPEG-4 | Yes | Yes |
| Panel | ||
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 120 | 120 |
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | TruMotion | TruMotion |
| Pixel Density, Ppi | 81 | 81 |
| Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
| Audio | ||
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | stereo |
| DTS Decoder | Yes | Yes |
| Audio File Formats | ||
| OGG | Yes | Yes |
| FLAC | Yes | Yes |
| AC3 | Yes | Yes |
| AAC | Yes | Yes |
| WAV | — | — |
| WMA | Yes | Yes |
| MP3 | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 78.49/30.9 | 78.74/31 |
| Width With Stand, Cm/in | 124.97/49.2 | 124.21/48.9 |
| Weight, Kg/lbs | 14.2/31.31 | 13.7/30.2 |
| Depth, Cm/in | 8.38/3.29 | 9.14/3.59 |
| Height, Cm/in | 72.9/28.7 | 72.9/28.7 |
| Width, Cm/in | 124.97/49.2 | 124.21/48.9 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 14.3/31.53 | 14/30.86 |
| Depth With Stand, Cm/in | 23.62/9.29 | 25.15/9.9 |
| 3d | ||
| 2D To 3D | has not | has not |
| 3D | No | No |
| Internet Movie Streaming | ||
| Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
| HBO | No | No |
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Netflix | Yes | Yes |
| Tv Tuner | ||
| Digital | Yes | Yes |
| Analog | Yes | Yes |
| Recording Features | ||
| Watch And Record | — | No |
| Digital Recording | Yes | No |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | Quad-core | Quad-core |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Mobile Features | ||
| Mobile App | Yes | Yes |
| General | ||
| Screen Sizes In Series | 43, 49, 55, 65 | 43, 49, 55, 65 |
| SMART TV | Yes | Yes |
| Display Type | IPS | IPS |
| Brand | LG | LG |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| VOICE REMOTE | No | Yes |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The LG 55UJ6300 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the LG 55UJ6200 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the LG 55UJ6300. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the LG 55UJ6200.