Specification | LG 75UK6570PUB | LG 70UJ6570 |
---|---|---|
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 59 | 63 |
Pixel Pitch, Cm/in | 0.043/0.016 | 0.04/0.015 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | TruMotion | TruMotion |
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 35.4/78 | 34/74.96 |
Depth With Stand, Cm/in | 34.54/13.59 | 29.71/11.7 |
Height With Stand, Cm/in | 104.9/41.29 | 98.04/38.6 |
Width With Stand, Cm/in | 169.42/66.7 | 157.22/61.9 |
Weight, Kg/lbs | 34.6/76.28 | 33.3/73.41 |
Depth, Cm/in | 8.89/3.5 | 6.85/2.7 |
Height, Cm/in | 97.79/38.5 | 90.93/35.79 |
Width, Cm/in | 169.42/66.7 | 157.22/61.9 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 75 | 70 |
Display Area, % | 92.42 | 93.21 |
Display Height, Cm/in | 92.8/36.53 | 86.58/34.08 |
Display Width, Cm/in | 164.98/64.95 | 153.92/60.59 |
Screen Design | flat | flat |
Display Type | IPS | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | - | 1 |
Composite Video Input | 1 | 1 |
Usb | 3 | 2 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Mov | ||
Mobile Features | ||
Mobile App | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 600 x 400 | 600 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Processor | ||
Model | Quad-core | |
General | ||
Brand | LG | LG |
Screen Sizes In Series | 70, 75, 86 | 70 |
Smart Tv | ||
Display Type | IPS | IPS |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |