Specification | Sony XBR55X900E | Sony XBR55X850D |
---|---|---|
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
Panel | ||
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 960 | 960 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motionflow XR | Motionflow XR |
Pixel Density, Ppi | 81 | 81 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 25.9/10.19 | 26.3/10.35 |
Height With Stand, Cm/in | 77.2/30.39 | 77/30.31 |
Width With Stand, Cm/in | 122.8/48.34 | 123.1/48.46 |
Weight, Kg/lbs | 16.9/37.26 | 15.1/33.29 |
Depth, Cm/in | 6.1/2.36 | 4.4/1.73 |
Height, Cm/in | 70.7/27.83 | 71.7/28.22 |
Width, Cm/in | 122.8/48.34 | 123.1/48.46 |
Colors | black | black |
Weight With Stand, Kg/lbs | 18.1/39.9 | 18.6/41.1 |
Display | ||
Screen Size, Inch | 55 | 55 |
Display Area, % | 94.82 | 93.27 |
Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Display Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Refresh Rate, Hz | 120 | 120 |
Full Hd | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 3 | 3 |
Bluetooth | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ARM Cortex-A53, Quad-core | ARM Cortex-A17, Dual-core |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 49, 55, 65, 75 | 55, 65, 75, 85 |
Smart Tv | ||
Display Type | VA | IPS |
Brand | Sony | Sony |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |