Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Samsung UN55MU6300 and the Samsung UN55MU6290 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Samsung UN55MU6300 | Samsung UN55MU6290 |
|---|---|---|
| Audio File Formats | ||
| AC3 | Yes | Yes |
| AAC | Yes | Yes |
| WAV | Yes | Yes |
| WMA | Yes | Yes |
| MP3 | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| OGG | Yes | Yes |
| FLAC | Yes | Yes |
| Dimensions, Weight And Color | ||
| Weight, Kg/lbs | 15.3/33.73 | 15.3/33.73 |
| Depth, Cm/in | 6.35/2.5 | 6.35/2.5 |
| Height, Cm/in | 71.88/28.29 | 71.88/28.29 |
| Width, Cm/in | 124.2/48.9 | 124.2/48.9 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 16.5/36.38 | 16.5/36.38 |
| Depth With Stand, Cm/in | 30.99/12.2 | 30.99/12.2 |
| Height With Stand, Cm/in | 78.74/31 | 78.74/31 |
| Width With Stand, Cm/in | 124.2/48.9 | 124.2/48.9 |
| Connections | ||
| Analog Audio Output (3.5 Mm) | 1 | — |
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Component Video Input | 1 | 1 |
| Composite Video Input | 1 | 1 |
| USB | 2 | 2 |
| Bluetooth | Yes | — |
| Wi-Fi 5GHz | Yes | Yes |
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Display | ||
| SCREEN DESIGN | flat | flat |
| Display Type | VA | VA |
| High Dynamic Range (HDR) | HDR10 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full HD | Yes | Yes |
| Refresh Rate, Hz | 60 | 60 |
| 4K/UHD | Yes | Yes |
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 55 | 55 |
| Display Area, % | 92.21 | 92.21 |
| Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
| Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
| Ergonomics | ||
| VESA Interface | 400 x 400 | 400 x 400 |
| VESA Mount | Yes | Yes |
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| 3d | ||
| 3D | No | No |
| 2D To 3D | has not | has not |
| Internet Movie Streaming | ||
| HBO | Yes | Yes |
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Netflix | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| Video File Codecs | ||
| H.265 | Yes | Yes |
| DivX | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| MPEG-4 | Yes | Yes |
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| Panel | ||
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | Motion Rate | Motion Rate |
| Pixel Density, Ppi | 81 | 81 |
| Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 120 | 120 |
| Audio | ||
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | stereo |
| DTS Decoder | Yes | Yes |
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Tv Tuner | ||
| Digital | Yes | Yes |
| Analog | Yes | Yes |
| Video File Formats | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| MOV | — | — |
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| AVI | Yes | Yes |
| Recording Features | ||
| Watch And Record | No | No |
| Digital Recording | No | No |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | Quad-core | Quad-core |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Mobile Features | ||
| Mobile App | Yes | Yes |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | No | No |
| Google Assistant | No | No |
| General | ||
| SMART TV | Yes | Yes |
| Display Type | VA | VA |
| Brand | Samsung | Samsung |
| Screen Sizes In Series | 40, 43, 49, 50, 55, 65, 75 | 40, 43, 49, 55, 65 |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| VOICE REMOTE | Yes | No |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The Samsung UN55MU6300 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Samsung UN55MU6290 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Samsung UN55MU6300. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Samsung UN55MU6290.