Specification | Samsung UN55MU6300 | Samsung UN55MU6290 |
---|---|---|
Panel | ||
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motion Rate | Motion Rate |
Pixel Density, Ppi | 81 | 81 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Audio | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Audio File Formats | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Dimensions, Weight And Color | ||
Weight, Kg/lbs | 15.3/33.73 | 15.3/33.73 |
Depth, Cm/in | 6.35/2.5 | 6.35/2.5 |
Height, Cm/in | 71.88/28.29 | 71.88/28.29 |
Width, Cm/in | 124.2/48.9 | 124.2/48.9 |
Colors | black | black |
Weight With Stand, Kg/lbs | 16.5/36.38 | 16.5/36.38 |
Depth With Stand, Cm/in | 30.99/12.2 | 30.99/12.2 |
Height With Stand, Cm/in | 78.74/31 | 78.74/31 |
Width With Stand, Cm/in | 124.2/48.9 | 124.2/48.9 |
Connections | ||
Analog Audio Output (3.5 Mm) | 1 | |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Display | ||
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 55 |
Display Area, % | 92.21 | 92.21 |
Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
Ergonomics | ||
Vesa Interface | 400 x 400 | 400 x 400 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
3d | ||
3d | ||
2d To 3d | has not | has not |
Internet Movie Streaming | ||
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Video File Codecs | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Processor | ||
Model | Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 40, 43, 49, 50, 55, 65, 75 | 40, 43, 49, 55, 65 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |