Specification | Sony XBR55X900F | Samsung 55NU8000 |
---|---|---|
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, WebM, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 70.6/27.79 | 71.12/28 |
Width, Cm/in | 122.8/48.34 | 122.68/48.29 |
Colors | black | black |
Weight With Stand, Kg/lbs | 19.1/42.11 | 18.9/41.67 |
Depth With Stand, Cm/in | 20.6/10.55 | 32.26/12.7 |
Height With Stand, Cm/in | 77.1/30.35 | 78.74/31 |
Width With Stand, Cm/in | 122.8/48.34 | 122.68/48.29 |
Weight, Kg/lbs | 18.2/40.12 | 17.1/37.7 |
Depth, Cm/in | 6.9/2.71 | 5.59/2.2 |
Connections | ||
Composite Video Input | 1 | 1 |
Usb | 3 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 55 |
Display Area, % | 94.95 | 94.35 |
Display Height, Cm/in | 68.04/29.76 | 68.04/26.79 |
Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
Screen Design | flat | flat |
Display Type | LCD | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV, WebM, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV, WebM, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | ARM Cortex-A53, Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, WebM, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 81 | 81 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motionflow XR | Motion Rate |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | LCD | VA |
Brand | Sony | Samsung |
Screen Sizes In Series | 49, 55, 65, 75, 85 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |