| Specification | Sony XBR55X900E | Sony XBR55X850D |
|---|---|---|
| Connections | ||
| Usb | 3 | 3 |
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Optical Digital Audio Output (s/pdif) | 1 | 1 |
| Composite Video Input | 1 | 1 |
| Component Video Input | 1 | 1 |
| Display | ||
| Full Hd | ||
| Refresh Rate, Hz | 120 | 120 |
| 4k/uhd | ||
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 55 | 55 |
| Display Area, % | 94.82 | 93.27 |
| Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
| Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
| Screen Design | flat | flat |
| Display Type | VA | IPS |
| High Dynamic Range (hdr) | HDR10 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Tv Tuner | ||
| Analog | ||
| Digital | ||
| Internet Movie Streaming | ||
| Netflix | ||
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Video File Formats | ||
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| Recording Features | ||
| Digital Recording | ||
| Watch And Record | ||
| Viewing Angles | ||
| Horizontal, Degrees | 178 | 178 |
| Vertical, Degrees | 178 | 178 |
| Processor | ||
| Model | ARM Cortex-A53, Quad-core | ARM Cortex-A17, Dual-core |
| Audio File Formats | ||
| Wma | ||
| Mp3 | ||
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Dimensions, Weight And Color | ||
| Width, Cm/in | 122.8/48.34 | 123.1/48.46 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 18.1/39.9 | 18.6/41.1 |
| Depth With Stand, Cm/in | 25.9/10.19 | 26.3/10.35 |
| Height With Stand, Cm/in | 77.2/30.39 | 77/30.31 |
| Width With Stand, Cm/in | 122.8/48.34 | 123.1/48.46 |
| Weight, Kg/lbs | 16.9/37.26 | 15.1/33.29 |
| Depth, Cm/in | 6.1/2.36 | 4.4/1.73 |
| Height, Cm/in | 70.7/27.83 | 71.7/28.22 |
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| Video File Codecs | ||
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Panel | ||
| Pixel Density, Ppi | 81 | 81 |
| Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 960 | 960 |
| Backlight Technology | Direct LED | Edge LED |
| Panel Technology | Motionflow XR | Motionflow XR |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | stereo |
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 300 x 300 | 200 x 200 |
| Vesa Mount | ||
| 3d | ||
| 2d To 3d | has not | has not |
| 3d | ||
| General | ||
| Display Type | VA | IPS |
| Brand | Sony | Sony |
| Screen Sizes In Series | 49, 55, 65, 75 | 55, 65, 75, 85 |
| Smart Tv | ||
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |