Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Sony XBR55X900E and the Sony XBR55X850D depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Sony XBR55X900E | Sony XBR55X850D |
|---|---|---|
| Recording Features | ||
| Digital Recording | No | No |
| Watch And Record | No | No |
| Viewing Angles | ||
| Horizontal, Degrees | 178 | 178 |
| Vertical, Degrees | 178 | 178 |
| Processor | ||
| Model | ARM Cortex-A53, Quad-core | ARM Cortex-A17, Dual-core |
| Audio File Formats | ||
| WMA | Yes | Yes |
| MP3 | Yes | Yes |
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| OGG | No | No |
| FLAC | Yes | Yes |
| AC3 | — | — |
| AAC | — | — |
| WAV | Yes | Yes |
| Dimensions, Weight And Color | ||
| Width, Cm/in | 122.8/48.34 | 123.1/48.46 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 18.1/39.9 | 18.6/41.1 |
| Depth With Stand, Cm/in | 25.9/10.19 | 26.3/10.35 |
| Height With Stand, Cm/in | 77.2/30.39 | 77/30.31 |
| Width With Stand, Cm/in | 122.8/48.34 | 123.1/48.46 |
| Weight, Kg/lbs | 16.9/37.26 | 15.1/33.29 |
| Depth, Cm/in | 6.1/2.36 | 4.4/1.73 |
| Height, Cm/in | 70.7/27.83 | 71.7/28.22 |
| Connections | ||
| USB | 3 | 3 |
| Bluetooth | Yes | Yes |
| Wi-Fi 5GHz | Yes | Yes |
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Component Video Input | 1 | 1 |
| Composite Video Input | 1 | 1 |
| Display | ||
| Full HD | Yes | Yes |
| Refresh Rate, Hz | 120 | 120 |
| 4K/UHD | Yes | Yes |
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 55 | 55 |
| Display Area, % | 94.82 | 93.27 |
| Display Height, Cm/in | 68.04/26.79 | 68.04/26.79 |
| Display Width, Cm/in | 120.97/47.62 | 120.97/47.62 |
| SCREEN DESIGN | flat | flat |
| Display Type | VA | IPS |
| High Dynamic Range (HDR) | HDR10 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Tv Tuner | ||
| Analog | Yes | Yes |
| Digital | Yes | Yes |
| Internet Movie Streaming | ||
| Netflix | Yes | Yes |
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| HBO | Yes | Yes |
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Video File Formats | ||
| MOV | No | No |
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| AVI | Yes | Yes |
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| Mobile Features | ||
| Mobile App | Yes | Yes |
| Video File Codecs | ||
| Other | WebM, MKV, TS, M2TS | WebM, MKV, TS, M2TS |
| MPEG-4 | Yes | Yes |
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| H.265 | Yes | Yes |
| DivX | Yes | Yes |
| Panel | ||
| Pixel Density, Ppi | 81 | 81 |
| Pixel Pitch, Cm/in | 0.031/0.012 | 0.031/0.012 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 960 | 960 |
| Backlight Technology | Direct LED | Edge LED |
| Panel Technology | Motionflow XR | Motionflow XR |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | Yes | No |
| Google Assistant | No | No |
| Audio | ||
| DTS Decoder | Yes | Yes |
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | stereo |
| Ergonomics | ||
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| VESA Interface | 300 x 300 | 200 x 200 |
| VESA Mount | Yes | Yes |
| 3d | ||
| 2D To 3D | has not | has not |
| 3D | No | No |
| General | ||
| Display Type | VA | IPS |
| Brand | Sony | Sony |
| Screen Sizes In Series | 49, 55, 65, 75 | 55, 65, 75, 85 |
| SMART TV | Yes | Yes |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| VOICE REMOTE | Yes | Yes |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The Sony XBR55X900E provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Sony XBR55X850D offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Sony XBR55X900E. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Sony XBR55X850D.