Specification | Sceptre X322BV-HDR | Insignia NS-32DF310NA19 |
---|---|---|
Audio File Formats | ||
Mp3 | ||
Other | MKV | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 4.8/10.6 | 5.3/11.68 |
Depth With Stand, Cm/in | 19.76/7.77 | 20.07/8.14 |
Height With Stand, Cm/in | 47.45/18.68 | 48.3/19.01 |
Width With Stand, Cm/in | 73.61/28.98 | 5.3/11.68 |
Weight, Kg/lbs | 4.7/10.36 | 5.1/11.24 |
Depth, Cm/in | 8.13/3.2 | 7.6/2.99 |
Height, Cm/in | 43.18/17 | 44/17.32 |
Width, Cm/in | 73.61/28.98 | 73.3/28.85 |
Display | ||
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Screen Size, Inch | 32 | 31.5 |
Display Area, % | 83.61 | 84.85 |
Display Height, Cm/in | 39.25/15.45 | 39.22/15.44 |
Display Width, Cm/in | 69.82/27.48 | 69.76/27.46 |
8k/uhd | - | |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 1366 x 768 | 1366 x 768 |
Aspect Ratio | 1,779:1 | 1.779:1 |
Full Hd | ||
Refresh Rate, Hz | 60 | 50-60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Analog Audio Output (3.5 Mm) | 1 | |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | 1 | |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV | - |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 50 | |
Pixel Pitch, Cm/in | 0.051/0.02 | 0.05/0.02 |
Panel Bit Depth, Bits | 8 | |
Native Refresh Rate, Hz | 60 | |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 10 |
Speakers | stereo | Build in |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 100 x 100 |
Vesa Mount | ||
3d | ||
2d To 3d | ||
3d | - | |
Internet Movie Streaming | ||
Other | MKV | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | NS-32DF310NA19 | |
General | ||
Brand | Sceptre | Insignia |
Screen Sizes In Series | 32 | 24,32,39 |
Smart Tv | ||
Display Type | VA | VA |
Video Features | ||
Aspect Ratio | 1,779:1 | 1.779:1 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |