| Specification | Hitachi 43R80 | Sceptre X322BV-HDR |
|---|---|---|
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Display | ||
| Aspect Ratio | 16:9 | 1,779:1 |
| Resolution, Pixels | 3840 x 2160 | 1366 x 768 |
| Refresh Rate, Hz | 120 | 60 |
| Full Hd | ||
| Display Colors | 1.07 billion | 16.7 million |
| 4k/uhd | ||
| Display Area, % | 92.12 | 83.61 |
| Screen Size, Inch | 43 | 32 |
| Display Height, Cm/in | 52.94/20.84 | 39.25/15.45 |
| Display Width, Cm/in | 94.13/37.05 | 69.82/27.48 |
| Screen Design | flat | flat |
| High Dynamic Range (hdr) | HDR10 | |
| Display Type | VA | VA |
| Internet Movie Streaming | ||
| Hulu | ||
| Netflix | ||
| Other | MKV, TS | MKV |
| Hbo | ||
| Amazon Video | ||
| Video File Formats | ||
| Other | MKV, TS | MKV |
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Connections | ||
| Component Video Input | - | 1 |
| Composite Video Input | 1 | 1 |
| Usb | 1 | 1 |
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | - | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Optical Digital Audio Output (s/pdif) | 1 | 1 |
| Audio File Formats | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | MKV, TS | MKV |
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Dimensions, Weight And Color | ||
| Height, Cm/in | 56.13/22.09 | 43.18/17 |
| Width, Cm/in | 96/37.79 | 73.61/28.98 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 8.6/18.96 | 4.8/10.6 |
| Depth With Stand, Cm/in | 21.34/8.4 | 19.76/7.77 |
| Height With Stand, Cm/in | 60.96/24 | 47.45/18.68 |
| Width With Stand, Cm/in | 96/37.79 | 73.61/28.98 |
| Weight, Kg/lbs | 8.4/18.52 | 4.7/10.36 |
| Depth, Cm/in | 7.37/2.9 | 8.13/3.2 |
| Processor | ||
| Model | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| Video File Codecs | ||
| Other | MKV, TS | MKV |
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Panel | ||
| Pixel Density, Ppi | 104 | 50 |
| Pixel Pitch, Cm/in | 0.024/0.009 | 0.051/0.02 |
| Panel Bit Depth, Bits | ||
| Native Refresh Rate, Hz | 60 | |
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | ||
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 16 | 20 |
| Speakers | stereo | stereo |
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200 x 400 | 200 x 200 |
| Vesa Mount | ||
| 3d | ||
| 2d To 3d | has not | |
| 3d | ||
| General | ||
| Display Type | VA | VA |
| Brand | Hitachi | Sceptre |
| Screen Sizes In Series | 43, 60 | 32 |
| Smart Tv | ||
| Video Features | ||
| Aspect Ratio | 16:9 | 1,779:1 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |