Specification | Sceptre X322BV-HDR | Toshiba 43C350KU |
---|---|---|
Dimensions, Weight And Color | ||
Weight, Kg/lbs | 4.7/10.36 | 6.8/14.9 |
Depth, Cm/in | 8.13/3.2 | 7.3/2.9 |
Height, Cm/in | 43.18/17 | 55.8/22 |
Width, Cm/in | 73.61/28.98 | 96.2/37.9 |
Weight With Stand, Kg/lbs | 4.8/10.6 | 7.2/15.9 |
Colors | black | BLACK |
Depth With Stand, Cm/in | 19.76/7.77 | 22.3/8.8 |
Height With Stand, Cm/in | 47.45/18.68 | 62.4/24.6 |
Width With Stand, Cm/in | 73.61/28.98 | 96.2/37.9 |
Connections | ||
Analog Audio Output (3.5 Mm) | 1 | |
Optical Digital Audio Output (s/pdif) | 1 | |
Vga Input | - | |
Composite Video Input | 1 | |
Component Video Input | 1 | |
Usb | 1 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Display | ||
Screen Design | flat | flat |
Display Type | VA | LED |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 1366 x 768 | 3840 x 2160 |
Aspect Ratio | 1,779:1 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 50-60 |
4k/uhd | ||
Display Colors | 16.7 million | 1073741824 |
Screen Size, Inch | 32 | 43 |
Display Area, % | 83.61 | 92.63 |
Display Height, Cm/in | 39.25/15.45 | 52.9/20.8 |
Display Width, Cm/in | 69.82/27.48 | 94.1/37 |
Ergonomics | ||
Vesa Interface | 200 x 200 | 200 x 300 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
3d | ||
3d | - | |
2d To 3d | ||
Internet Movie Streaming | ||
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | MKV | - |
Video File Codecs | ||
H.265 | ||
Divx | ||
Other | MKV | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
Panel | ||
Backlight Technology | Direct LED | Edge LED |
Panel Technology | ||
Pixel Density, Ppi | 50 | 103 |
Pixel Pitch, Cm/in | 0.051/0.02 | 0.02/0.00 |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 60 | |
Audio | ||
Speakers Power, W | 20 | 2X8W |
Speakers | stereo | |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Artificial Intelligence | ||
Apple Airplay | - | |
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio File Formats | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | - |
Ogg | ||
Flac | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | MKV | - |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Regza Engine 4K | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Smart Tv | ||
Display Type | VA | LED |
Brand | Sceptre | Toshiba |
Screen Sizes In Series | 32 | 43 |
Video Features | ||
Aspect Ratio | 1,779:1 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |