Specification | Samsung UN55MU6500 | Samsung UN65KS9800 |
---|---|---|
Video File Codecs | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
Panel | ||
Native Refresh Rate, Hz | 120 | 240 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | Motion Rate | Supreme Motion Rate |
Pixel Density, Ppi | 81 | 68 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | 10 |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Dimensions, Weight And Color | ||
Width With Stand, Cm/in | 124.2/48.9 | 144.27/56.79 |
Weight, Kg/lbs | 16.7/36.82 | 28.2/62.17 |
Depth, Cm/in | 11.17/4.4 | 11.68/4.59 |
Height, Cm/in | 71.88/28.29 | 83.31/32.8 |
Width, Cm/in | 124.2/48.9 | 144.27/56.79 |
Colors | black | black |
Weight With Stand, Kg/lbs | 17.9/39.46 | 31.3/69.1 |
Depth With Stand, Cm/in | 30.99/12.2 | 36.58/14.4 |
Height With Stand, Cm/in | 77.98/30.7 | 91.44/36 |
Connections | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Component Video Input | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Display | ||
Display Width, Cm/in | 120.97/47.62 | 142.85/56.24 |
Screen Design | curved | curved |
Display Type | VA | SVA |
High Dynamic Range (hdr) | HDR10 | HDR1000 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 65 |
Display Area, % | 92.21 | 95.5 |
Display Height, Cm/in | 68.04/26.79 | 80.35/31.63 |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 600 x 400 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
User Manual | ||
Manual | un55mu6500.pdf | un65ks9800.pdf |
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Processor | ||
Model | Quad-core | Jazz-M, Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
General | ||
Smart Tv | ||
Display Type | VA | SVA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 49, 55, 65 | 65, 78 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |