Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Samsung UN60KS8000 and the Samsung UN50NU6900FXZA depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Samsung UN60KS8000 | Samsung UN50NU6900FXZA |
|---|---|---|
| Video File Codecs | ||
| DivX | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| MPEG-4 | Yes | Yes |
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| H.265 | Yes | Yes |
| Panel | ||
| Backlight Technology | Edge LED | Direct LED |
| Panel Technology | Supreme Motion Rate | Digital Clean View |
| Pixel Density, Ppi | 74 | 89 |
| Pixel Pitch, Cm/in | 0.034/0.013 | 0.0285/0.0112 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 240 | 120 |
| Audio | ||
| Speakers | stereo | stereo |
| DTS Decoder | Yes | No |
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Speakers Power, W | 40 | 20 |
| Audio File Formats | ||
| AAC | Yes | Yes |
| WAV | Yes | Yes |
| WMA | Yes | Yes |
| MP3 | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| OGG | Yes | Yes |
| FLAC | Yes | Yes |
| AC3 | Yes | No |
| Dimensions, Weight And Color | ||
| Depth, Cm/in | 4.32/1.7 | 6.1/2.4 |
| Height, Cm/in | 78.49/30.9 | 65.024/25.6 |
| Width, Cm/in | 135.13/53.2 | 112.52/44.29 |
| Colors | silver | black |
| Weight With Stand, Kg/lbs | 22.6/49.82 | 13.9/30.64 |
| Depth With Stand, Cm/in | 29.46/11.59 | 24.13/9.5 |
| Height With Stand, Cm/in | 85.6/33.7 | 69.34/27.29 |
| Width With Stand, Cm/in | 135.13/53.2 | 112.52/44.29 |
| Weight, Kg/lbs | 22.1/48.72 | 13.6/29.98 |
| Connections | ||
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Composite Video Input | 1 | — |
| VGA Input | — | 1 |
| USB | 3 | 1 |
| Bluetooth | Yes | Yes |
| Wi-Fi 5GHz | Yes | Yes |
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Display | ||
| Display Type | AMVA3 | VA |
| High Dynamic Range (HDR) | HDR1000 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full HD | Yes | Yes |
| Refresh Rate, Hz | 120 | 60 |
| 4K/UHD | Yes | Yes |
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 60 | 50 |
| Display Area, % | 91.98 | 92.28 |
| Display Height, Cm/in | 74.07/29.16 | 61.62/24.26 |
| Display Width, Cm/in | 131.69/51.84 | 109.55/43.13 |
| SCREEN DESIGN | flat | flat |
| Ergonomics | ||
| VESA Interface | 400 x 400 | 200 x 200 |
| VESA Mount | Yes | Yes |
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| Internet Movie Streaming | ||
| HBO | Yes | Yes |
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Netflix | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Video File Formats | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| MOV | — | No |
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| AVI | Yes | Yes |
| Recording Features | ||
| Watch And Record | No | No |
| Digital Recording | No | No |
| Tv Tuner | ||
| Digital | Yes | Yes |
| Analog | Yes | Yes |
| Processor | ||
| Model | Jazz-M, Quad-core | Quad-core |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Mobile Features | ||
| Mobile App | Yes | Yes |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | No | No |
| Google Assistant | No | No |
| 3d | ||
| 2D To 3D | has not | has not |
| 3D | No | No |
| General | ||
| SMART TV | Yes | Yes |
| Display Type | AMVA3 | VA |
| Brand | Samsung | Samsung |
| Screen Sizes In Series | 49, 55, 60, 65 | 43, 50, 55, 65, 75 |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| VOICE REMOTE | Yes | No |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The Samsung UN60KS8000 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Samsung UN50NU6900FXZA offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Samsung UN60KS8000. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Samsung UN50NU6900FXZA.