| Specification | Samsung UN60KS8000 | Samsung UN50NU6900FXZA |
|---|---|---|
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Video File Codecs | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| Mpeg-4 | ||
| Panel | ||
| Pixel Pitch, Cm/in | 0.034/0.013 | 0.0285/0.0112 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 240 | 120 |
| Backlight Technology | Edge LED | Direct LED |
| Panel Technology | Supreme Motion Rate | Digital Clean View |
| Pixel Density, Ppi | 74 | 89 |
| Audio | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 40 | 20 |
| Speakers | stereo | stereo |
| Dts Decoder | ||
| Audio File Formats | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 85.6/33.7 | 69.34/27.29 |
| Width With Stand, Cm/in | 135.13/53.2 | 112.52/44.29 |
| Weight, Kg/lbs | 22.1/48.72 | 13.6/29.98 |
| Depth, Cm/in | 4.32/1.7 | 6.1/2.4 |
| Height, Cm/in | 78.49/30.9 | 65.024/25.6 |
| Width, Cm/in | 135.13/53.2 | 112.52/44.29 |
| Colors | silver | black |
| Weight With Stand, Kg/lbs | 22.6/49.82 | 13.9/30.64 |
| Depth With Stand, Cm/in | 29.46/11.59 | 24.13/9.5 |
| Connections | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | 1 |
| Optical Digital Audio Output (s/pdif) | 1 | 1 |
| Composite Video Input | 1 | - |
| Vga Input | - | 1 |
| Usb | 3 | 1 |
| Bluetooth | ||
| Display | ||
| Display Height, Cm/in | 74.07/29.16 | 61.62/24.26 |
| Display Width, Cm/in | 131.69/51.84 | 109.55/43.13 |
| Screen Design | flat | flat |
| Display Type | AMVA3 | VA |
| High Dynamic Range (hdr) | HDR1000 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full Hd | ||
| Refresh Rate, Hz | 120 | 60 |
| 4k/uhd | ||
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 60 | 50 |
| Display Area, % | 91.98 | 92.28 |
| Accessories | ||
| Camera | ||
| Microphone | ||
| Video File Formats | ||
| Avi | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 400 x 400 | 200 x 200 |
| Vesa Mount | ||
| 3d | ||
| 2d To 3d | has not | has not |
| 3d | ||
| Internet Movie Streaming | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Processor | ||
| Model | Jazz-M, Quad-core | Quad-core |
| Mobile Features | ||
| Mobile App | ||
| General | ||
| Screen Sizes In Series | 49, 55, 60, 65 | 43, 50, 55, 65, 75 |
| Smart Tv | ||
| Display Type | AMVA3 | VA |
| Brand | Samsung | Samsung |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |