Specification | Sceptre U650CV-U | TOSHIBA TF-32A710U21 |
---|---|---|
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 91.7/36.1 | |
Width With Stand, Cm/in | 146.81/57.79 | |
Weight, Kg/lbs | 20.6/45.42 | |
Depth, Cm/in | 8.9/3.5 | |
Height, Cm/in | 85.34/33.6 | |
Width, Cm/in | 146.81/57.79 | |
Weight With Stand, Kg/lbs | 21/46.3 | |
Colors | black | black |
Depth With Stand, Cm/in | 26.92/10.59 | |
Connections | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | |
Vga Input | - | |
Composite Video Input | 1 | 1 |
Component Video Input | 1 | |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Display | ||
Display Height, Cm/in | 80.35/31.63 | 17.2/43.8 |
Display Width, Cm/in | 142.85/56.24 | 28.8/73.2 |
Screen Design | flat | flat |
8k/uhd | - | |
Display Type | VA | LCD |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 3840 x 2160 | 720 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | |
Screen Size, Inch | 65 | 31.5 |
Display Area, % | 91.61 | |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 600 x 400 | |
Vesa Mount | ||
Video File Formats | ||
Avi | ||
Other | MKV | - |
Mov | ||
Mp4 | ||
Wmv | ||
Artificial Intelligence | ||
Google Assistant | ||
Apple Airplay | - | |
Amazon Alexa Compatible | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV | - |
Mpeg-4 | ||
Panel | ||
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | |
Panel Technology | ||
Pixel Density, Ppi | 68 | |
Pixel Pitch, Cm/in | 0.037/0.014 | |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | |
Speakers | stereo | Build in |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | - |
3d | ||
2d To 3d | ||
3d | - | |
Internet Movie Streaming | ||
Other | MKV | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | ||
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 65 | 32,43 |
Smart Tv | ||
Display Type | VA | LCD |
Brand | Sceptre | TOSHIBA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |