Specification | Sceptre U550CV-U | Insignia NS-65DF710NA21 |
---|---|---|
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Analog Audio Output (3.5 Mm) | 1 | |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Display | ||
Display Area, % | 91.16 | |
Screen Size, Inch | 55 | 65 |
Display Height, Cm/in | 68.04/26.79 | |
Display Width, Cm/in | 120.97/47.62 | |
Screen Design | flat | flat |
8k/uhd | - | |
Display Type | VA | |
High Dynamic Range (hdr) | HDR 10 | |
Resolution, Pixels | 3840 x 2160 | 3840X2160 |
Aspect Ratio | 16:9 | |
Refresh Rate, Hz | 60 | |
Full Hd | ||
Display Colors | 1.07 billion | |
4k/uhd | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | MKV | - |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV | - |
Panel | ||
Pixel Pitch, Cm/in | 0.031/0.012 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | ||
Pixel Density, Ppi | 81 | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 24 |
Speakers | stereo | Build in |
Audio File Formats | ||
Other | MKV | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 23.62/9.29 | 11.8 |
Height With Stand, Cm/in | 78.49/30.9 | 35.4 |
Width With Stand, Cm/in | 124.97/49.2 | |
Weight, Kg/lbs | 14.2/31.31 | 46.3 Pound |
Depth, Cm/in | 8.38/3.29 | 3.6 |
Height, Cm/in | 72.9/28.7 | 33.5 |
Width, Cm/in | 124.97/49.2 | 57.6 |
Colors | black | black |
Weight With Stand, Kg/lbs | 14.3/31.53 | 47 Pound |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 300 | 400X300 |
Vesa Mount | ||
3d | ||
2d To 3d | ||
3d | - | |
Internet Movie Streaming | ||
Other | MKV | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | ||
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 55 | 43,50,55,65,70,75 |
Smart Tv | ||
Display Type | VA | |
Brand | Sceptre | Insignia |
Video Features | ||
Aspect Ratio | 16:9 | |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |