Specification | Sceptre U550CV-U | Insignia NS-65DF710NA21 |
---|---|---|
Internet Movie Streaming | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | MKV | - |
Hbo | ||
Video File Codecs | ||
Divx | ||
Other | MKV | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Panel | ||
Panel Technology | ||
Pixel Density, Ppi | 81 | |
Pixel Pitch, Cm/in | 0.031/0.012 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | Direct LED |
Audio | ||
Speakers | stereo | Build in |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 24 |
Connections | ||
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Analog Audio Output (3.5 Mm) | 1 | |
Audio File Formats | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | - |
Ogg | ||
Flac | ||
Ac3 | ||
Dimensions, Weight And Color | ||
Depth, Cm/in | 8.38/3.29 | 3.6 |
Height, Cm/in | 72.9/28.7 | 33.5 |
Width, Cm/in | 124.97/49.2 | 57.6 |
Colors | black | black |
Weight With Stand, Kg/lbs | 14.3/31.53 | 47 Pound |
Depth With Stand, Cm/in | 23.62/9.29 | 11.8 |
Height With Stand, Cm/in | 78.49/30.9 | 35.4 |
Width With Stand, Cm/in | 124.97/49.2 | |
Weight, Kg/lbs | 14.2/31.31 | 46.3 Pound |
Display | ||
Display Type | VA | |
High Dynamic Range (hdr) | HDR 10 | |
Resolution, Pixels | 3840 x 2160 | 3840X2160 |
Aspect Ratio | 16:9 | |
Full Hd | ||
Refresh Rate, Hz | 60 | |
4k/uhd | ||
Display Colors | 1.07 billion | |
Screen Size, Inch | 55 | 65 |
Display Area, % | 91.16 | |
Display Height, Cm/in | 68.04/26.79 | |
Display Width, Cm/in | 120.97/47.62 | |
8k/uhd | - | |
Screen Design | flat | flat |
Ergonomics | ||
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 300 | 400X300 |
Video File Formats | ||
Other | MKV | - |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ||
Mobile Features | ||
Mobile App | ||
Accessories | ||
Microphone | ||
Camera | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
3d | ||
2d To 3d | ||
3d | - | |
General | ||
Smart Tv | ||
Display Type | VA | |
Brand | Sceptre | Insignia |
Screen Sizes In Series | 55 | 43,50,55,65,70,75 |
Video Features | ||
Aspect Ratio | 16:9 | |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |