| Specification | Sceptre U505CV-UMC | Insignia NS-50DF710NA21 |
|---|---|---|
| Display | ||
| 4k/uhd | ||
| Display Colors | 1.07 billion | |
| Screen Size, Inch | 50 | 49.5 |
| Display Area, % | 92.76 | |
| Display Height, Cm/in | 61.62/24.26 | 70.6/27.8 |
| Display Width, Cm/in | 109.55/43.13 | 112.7/44.4 |
| Screen Design | flat | flat |
| 8k/uhd | - | |
| Display Type | VA | |
| High Dynamic Range (hdr) | HDR 10 | |
| Resolution, Pixels | 3840 x 2160 | 3840X2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full Hd | ||
| Refresh Rate, Hz | 60 | 60 |
| Connections | ||
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | |
| Analog Audio Output (3.5 Mm) | 1 | |
| Vga Input | - | |
| Optical Digital Audio Output (s/pdif) | 1 | |
| Component Video Input | 1 | |
| Composite Video Input | 1 | |
| Usb | 1 | 1 |
| Accessories | ||
| Microphone | ||
| Camera | ||
| Video File Formats | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Other | MKV | - |
| Mov | ||
| Mobile Features | ||
| Mobile App | ||
| Video File Codecs | ||
| Other | MKV | - |
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Panel | ||
| Pixel Density, Ppi | 50 | |
| Pixel Pitch, Cm/in | 0.051/0.02 | |
| Panel Bit Depth, Bits | ||
| Native Refresh Rate, Hz | 120 | |
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | ||
| Audio File Formats | ||
| Mp3 | ||
| Other | MKV | - |
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Dimensions, Weight And Color | ||
| Colors | black | black |
| Weight With Stand, Kg/lbs | 15.1/33.29 | 25.4 Pound |
| Depth With Stand, Cm/in | 21.6/8.5 | 10.4 |
| Height With Stand, Cm/in | 68.5/26.96 | 27.8 |
| Width With Stand, Cm/in | 112.4/44.25 | |
| Weight, Kg/lbs | 14.1/31.1 | 24.7 Pound |
| Depth, Cm/in | 8.3/3.26 | 3.3 |
| Height, Cm/in | 65.7/25.86 | 26.1 |
| Width, Cm/in | 112.4/44.25 | 44.4 |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Apple Airplay | - | |
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | Build in |
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200 x 300 | 200X200 |
| Vesa Mount | ||
| 3d | ||
| 2d To 3d | ||
| 3d | - | |
| Internet Movie Streaming | ||
| Other | MKV | - |
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | ||
| General | ||
| Brand | Sceptre | Insignia |
| Screen Sizes In Series | 50 | 50 |
| Smart Tv | ||
| Display Type | VA | |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |