 
                             
                            | Specification | Sceptre U505CV-UMC | Insignia NS-50DF710NA21 | 
|---|---|---|
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200 x 300 | 200X200 | 
| Vesa Mount | ||
| Video File Formats | ||
| Avi | ||
| Other | MKV | - | 
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Artificial Intelligence | ||
| Google Assistant | ||
| Apple Airplay | - | |
| Amazon Alexa Compatible | ||
| Video File Codecs | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Other | MKV | - | 
| Mpeg-4 | ||
| Panel | ||
| Panel Bit Depth, Bits | ||
| Native Refresh Rate, Hz | 120 | |
| Backlight Technology | Direct LED | Direct LED | 
| Panel Technology | ||
| Pixel Density, Ppi | 50 | |
| Pixel Pitch, Cm/in | 0.051/0.02 | |
| Audio | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 20 | 20 | 
| Speakers | stereo | Build in | 
| Dts Decoder | ||
| Audio File Formats | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | MKV | - | 
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 68.5/26.96 | 27.8 | 
| Width With Stand, Cm/in | 112.4/44.25 | |
| Weight, Kg/lbs | 14.1/31.1 | 24.7 Pound | 
| Depth, Cm/in | 8.3/3.26 | 3.3 | 
| Height, Cm/in | 65.7/25.86 | 26.1 | 
| Width, Cm/in | 112.4/44.25 | 44.4 | 
| Colors | black | black | 
| Weight With Stand, Kg/lbs | 15.1/33.29 | 25.4 Pound | 
| Depth With Stand, Cm/in | 21.6/8.5 | 10.4 | 
| Connections | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | |
| Analog Audio Output (3.5 Mm) | 1 | |
| Vga Input | - | |
| Optical Digital Audio Output (s/pdif) | 1 | |
| Component Video Input | 1 | |
| Composite Video Input | 1 | |
| Usb | 1 | 1 | 
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Display | ||
| Display Height, Cm/in | 61.62/24.26 | 70.6/27.8 | 
| Display Width, Cm/in | 109.55/43.13 | 112.7/44.4 | 
| 8k/uhd | - | |
| Screen Design | flat | flat | 
| High Dynamic Range (hdr) | HDR 10 | |
| Display Type | VA | |
| Aspect Ratio | 16:9 | 16:9 | 
| Resolution, Pixels | 3840 x 2160 | 3840X2160 | 
| Refresh Rate, Hz | 60 | 60 | 
| Full Hd | ||
| Display Colors | 1.07 billion | |
| 4k/uhd | ||
| Display Area, % | 92.76 | |
| Screen Size, Inch | 50 | 49.5 | 
| 3d | ||
| 2d To 3d | ||
| 3d | - | |
| Internet Movie Streaming | ||
| Other | MKV | - | 
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 | 
| Horizontal, Degrees | 178 | 178 | 
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Processor | ||
| Model | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| General | ||
| Screen Sizes In Series | 50 | 50 | 
| Smart Tv | ||
| Display Type | VA | |
| Brand | Sceptre | Insignia | 
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 | 
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |