Specification | LG 55LH5750 | Samsung QN65Q8F |
---|---|---|
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 17.6/38.8 | 27.1/59.75 |
Depth With Stand, Cm/in | 23.88/9.4 | 28.35/11.2 |
Height With Stand, Cm/in | 77.47/30.5 | 90.93/35.79 |
Width With Stand, Cm/in | 124.21/48.9 | 145.03/57.09 |
Weight, Kg/lbs | 17.3/38.14 | 26.5/58.42 |
Depth, Cm/in | 5.59/2.2 | 5.84/2.29 |
Height, Cm/in | 72.39/28.5 | 82.8/32.59 |
Width, Cm/in | 124.21/48.9 | 145.03/57.09 |
Display | ||
4k/uhd | ||
Display Colors | 16.7 million | 1.07 billion |
Screen Size, Inch | 55 | 65 |
Display Area, % | 91.53 | 95.59 |
Display Height, Cm/in | 68.04/26.78 | 80.35/31.63 |
Display Width, Cm/in | 120.96/47.62 | 142.85/56.24 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Component Video Input | 1 | - |
Usb | 1 | 2 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 40 | 68 |
Pixel Pitch, Cm/in | 0.063/0.024 | 0.037/0.014 |
Panel Bit Depth, Bits | 8 | 10 |
Native Refresh Rate, Hz | 60 | 240 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motion Rate | |
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | stereo | quadro |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | Quad-core |
General | ||
Brand | LG | Samsung |
Screen Sizes In Series | 55 | 55, 65, 75 |
Smart Tv | ||
Display Type | VA | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |