Specification | Hitachi 43R80 | Insignia NS-32DF310NA19 |
---|---|---|
Connections | ||
Ethernet (rj45) | - | |
Analog Audio Output (3.5 Mm) | 1 | |
Optical Digital Audio Output (s/pdif) | 1 | |
Vga Input | - | |
Composite Video Input | 1 | 1 |
Component Video Input | - | |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Display | ||
Display Width, Cm/in | 94.13/37.05 | 69.76/27.46 |
Screen Design | flat | flat |
8k/uhd | - | |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 3840 x 2160 | 1366 x 768 |
Aspect Ratio | 16:9 | 1.779:1 |
Full Hd | ||
Refresh Rate, Hz | 120 | 50-60 |
4k/uhd | ||
Display Colors | 1.07 billion | 16.7 million |
Screen Size, Inch | 43 | 31.5 |
Display Area, % | 92.12 | 84.85 |
Display Height, Cm/in | 52.94/20.84 | 39.22/15.44 |
Ergonomics | ||
Removable Stand | ||
Vesa Interface | 200 x 400 | 100 x 100 |
Vesa Mount | ||
Landscape/portrait Pivot | ||
3d | ||
2d To 3d | has not | |
3d | - | |
Internet Movie Streaming | ||
Other | MKV, TS | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Codecs | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | - |
Mpeg-4 | ||
H.263 | ||
Panel | ||
Native Refresh Rate, Hz | ||
Backlight Technology | Direct LED | Direct LED |
Panel Technology | ||
Pixel Density, Ppi | 104 | |
Pixel Pitch, Cm/in | 0.024/0.009 | 0.05/0.02 |
Panel Bit Depth, Bits | 8 | |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 10 |
Speakers | stereo | Build in |
Dts Decoder | ||
Dolby Surround | ||
Artificial Intelligence | ||
Apple Airplay | - | |
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | - |
Ogg | ||
Dimensions, Weight And Color | ||
Width With Stand, Cm/in | 96/37.79 | 5.3/11.68 |
Weight, Kg/lbs | 8.4/18.52 | 5.1/11.24 |
Depth, Cm/in | 7.37/2.9 | 7.6/2.99 |
Height, Cm/in | 56.13/22.09 | 44/17.32 |
Width, Cm/in | 96/37.79 | 73.3/28.85 |
Weight With Stand, Kg/lbs | 8.6/18.96 | 5.3/11.68 |
Colors | black | black |
Depth With Stand, Cm/in | 21.34/8.4 | 20.07/8.14 |
Height With Stand, Cm/in | 60.96/24 | 48.3/19.01 |
Tv Tuner | ||
Digital | ||
Analog | ||
Video File Formats | ||
Other | MKV, TS | - |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | NS-32DF310NA19 | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Smart Tv | ||
Display Type | VA | VA |
Brand | Hitachi | Insignia |
Screen Sizes In Series | 43, 60 | 24,32,39 |
Video Features | ||
Aspect Ratio | 16:9 | 1.779:1 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |