 
                             
                            | Specification | Insignia NS-32DF310NA19 | Toshiba 43C350KU | 
|---|---|---|
| Internet Movie Streaming | ||
| Hulu | ||
| Netflix | ||
| Hbo | ||
| Amazon Video | ||
| Video File Formats | ||
| Wmv | ||
| Avi | ||
| Mov | ||
| Mp4 | ||
| Panel | ||
| Panel Technology | ||
| Pixel Density, Ppi | 103 | |
| Pixel Pitch, Cm/in | 0.05/0.02 | 0.02/0.00 | 
| Panel Bit Depth, Bits | 8 | 10 | 
| Native Refresh Rate, Hz | ||
| Backlight Technology | Direct LED | Edge LED | 
| Viewing Angles | ||
| Horizontal, Degrees | 178 | 178 | 
| Vertical, Degrees | 178 | 178 | 
| Connections | ||
| Vga Input | ||
| Composite Video Input | 1 | |
| Component Video Input | ||
| Usb | 1 | 2 | 
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | ||
| Analog Audio Output (3.5 Mm) | ||
| Optical Digital Audio Output (s/pdif) | ||
| Audio File Formats | ||
| Wma | ||
| Mp3 | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Dimensions, Weight And Color | ||
| Height, Cm/in | 44/17.32 | 55.8/22 | 
| Width, Cm/in | 73.3/28.85 | 96.2/37.9 | 
| Colors | black | BLACK | 
| Weight With Stand, Kg/lbs | 5.3/11.68 | 7.2/15.9 | 
| Depth With Stand, Cm/in | 20.07/8.14 | 22.3/8.8 | 
| Height With Stand, Cm/in | 48.3/19.01 | 62.4/24.6 | 
| Width With Stand, Cm/in | 5.3/11.68 | 96.2/37.9 | 
| Weight, Kg/lbs | 5.1/11.24 | 6.8/14.9 | 
| Depth, Cm/in | 7.6/2.99 | 7.3/2.9 | 
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Display | ||
| Display Height, Cm/in | 39.22/15.44 | 52.9/20.8 | 
| Display Width, Cm/in | 69.76/27.46 | 94.1/37 | 
| Screen Design | flat | flat | 
| High Dynamic Range (hdr) | ||
| Display Type | VA | LED | 
| Aspect Ratio | 1.779:1 | 16:9 | 
| Resolution, Pixels | 1366 x 768 | 3840 x 2160 | 
| Refresh Rate, Hz | 50-60 | 50-60 | 
| Full Hd | ||
| Display Colors | 16.7 million | 1073741824 | 
| 4k/uhd | ||
| Display Area, % | 84.85 | 92.63 | 
| 8k/uhd | - | |
| Screen Size, Inch | 31.5 | 43 | 
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Video File Codecs | ||
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| 3d | ||
| 2d To 3d | ||
| Processor | ||
| Model | NS-32DF310NA19 | Regza Engine 4K | 
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 10 | 2X8W | 
| Speakers | Build in | |
| Mobile Features | ||
| Mobile App | ||
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Apple Airplay | ||
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 100 x 100 | 200 x 300 | 
| Vesa Mount | ||
| General | ||
| Screen Sizes In Series | 24,32,39 | 43 | 
| Smart Tv | ||
| Display Type | VA | LED | 
| Brand | Insignia | Toshiba | 
| Video Features | ||
| Aspect Ratio | 1.779:1 | 16:9 | 
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |