Specification | LG 75UK6570PUB | LG 70UJ6570 |
---|---|---|
Tv Tuner | ||
Analog | ||
Digital | ||
Display | ||
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
Display Colors | 1.07 billion | 1.07 billion |
4k/uhd | ||
Display Area, % | 92.42 | 93.21 |
Screen Size, Inch | 75 | 70 |
Display Height, Cm/in | 92.8/36.53 | 86.58/34.08 |
Display Width, Cm/in | 164.98/64.95 | 153.92/60.59 |
Screen Design | flat | flat |
Display Type | IPS | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Internet Movie Streaming | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Hulu | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Recording Features | ||
Digital Recording | ||
Watch And Record | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 169.42/66.7 | 157.22/61.9 |
Colors | black | black |
Weight With Stand, Kg/lbs | 35.4/78 | 34/74.96 |
Depth With Stand, Cm/in | 34.54/13.59 | 29.71/11.7 |
Height With Stand, Cm/in | 104.9/41.29 | 98.04/38.6 |
Width With Stand, Cm/in | 169.42/66.7 | 157.22/61.9 |
Weight, Kg/lbs | 34.6/76.28 | 33.3/73.41 |
Depth, Cm/in | 8.89/3.5 | 6.85/2.7 |
Height, Cm/in | 97.79/38.5 | 90.93/35.79 |
Connections | ||
Usb | 3 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | - | 1 |
Composite Video Input | 1 | 1 |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS | 3GPP, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 59 | 63 |
Pixel Pitch, Cm/in | 0.043/0.016 | 0.04/0.015 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | TruMotion | TruMotion |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 600 x 400 | 600 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | IPS | IPS |
Brand | LG | LG |
Screen Sizes In Series | 70, 75, 86 | 70 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |