TCL 65R617 review
Apr 28, 2020
See price The TCL 65R617 is an inexpensive model from TCL’s R6 series, which was introduced to the market in 2018. There are only two TV’s (55-inch and 65-inch) offered in the series. The...
Read MoreI want to make a comparison TCL 65R617 vs TCL 65C807 in ability to produce a good quality of video and sound playback. These are two similar Ultra HD TVs with Roku OS from series R6 (2018) and C807 (2017) from the price segment about 1000 dollars, but they have differences in design and I decided to share my opinion about the choice of the TV with better picture reproduction in my TCL 65C807 vs TCL 65R617 review.
TCL 65R617 has glossy VA matrix with LED backlight. Screen size is 65 inches. Its resolution reaches 3840x2160, with a refresh rate of 120Hz. The matrix has excellent color reproduction and adequately reproduces the grayscale and the color palette of pure colors. The response time of the matrix is 8 ms and the image remains smooth even in a dynamic scene.
TCL 65C807 has a display with a diagonal of 65 inches. If you compare TCL 65C807 vs 65R617, 65C807 has a 10-bit glossy VA 4K matrix with worse color display and lower contrast than 65R617. Still, the image remains sharp, even in dynamic scenes, it is easily perceived by the eye.
The smart platform of both televisions is Roku TV with access to numerous services for watching movies and TV shows. Dolby Vision technology with HDR support gives the image natural and deep color reproduction.
In the design of the TCL 65R617, there are no seams on the aluminum edging of the TV`s LCD panel. The upper part is made very thin — about a 0.4 inches, it expands downwards. There are connectors and built-in speaker system. The TV has 2 elegant legs, which are fastened with screws included in the package.
TCL 65C807 is made of high-strength plastic in gray; around the screen, you can see a 14mm aluminum frame. Comparing TCL 65R617 vs 65C807, it should be noted that TCL 65C807 has a thick bottom frame. It stands firmly on any surface, relying on two forked legs along the edges.
Apr 28, 2020
See price The TCL 65R617 is an inexpensive model from TCL’s R6 series, which was introduced to the market in 2018. There are only two TV’s (55-inch and 65-inch) offered in the series. The...
Read More
* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | TCL 65C807x | TCL 65R617x |
---|---|---|
Model | 65C807 | 65R617 |
Brand | TCL | TCL |
Rating | 4.3 of 5 | 3.9 of 5 |
Reviews | 280 | 632 |
General | TCL 65C807x | TCL 65R617x |
Series | C807 | R6 | Screen sizes in series | 55, 65, 75 | 55, 65 |
Display | TCL 65C807x | TCL 65R617x |
Screen size, inch | 65 | 65 | 4K/UHD | Full HD | Resolution, pixels | 3840 x 2160 | 3840 x 2160 | Display type | VA | VA | Screen design | flat | flat | Display width, cm/in | 142.84/56.23 | 142.84/56.23 | Display height, cm/in | 80.35/31.63 | 80.35/31.63 | Display area, % | 90.41 | 94.7 | Display colors | 1.07 billion | 1.07 billion | Refresh rate, Hz | 60 | 60 | Aspect ratio | 16:9 | 16:9 | High dynamic range (HDR) | HDR10 | HDR10 |
3D | TCL 65C807x | TCL 65R617x |
3D | 2D to 3D | has not | has not |
Video file formats | TCL 65C807x | TCL 65R617x |
AVI | WMV | MP4 | MOV | Other | MKV, TS | MKV, TS |
Video file codecs | TCL 65C807x | TCL 65R617x |
DivX | H.265 | H.264 | H.263 | MPEG-4 | Other | has not | has not |
Viewing angles | TCL 65C807x | TCL 65R617x |
Horizontal, degrees | 178 | 178 | Vertical, degrees | 178 | 178 |
Audio | TCL 65C807x | TCL 65R617x |
Speakers | stereo | stereo | Speakers power, W | 16 | 16 | Dolby atmos | Dolby surround | DTS decoder |
Audio file formats | TCL 65C807x | TCL 65R617x |
MP3 | WMA | WAV | AAC | AC3 | FLAC | OGG | Other | has not | has not |
Dimensions, weight and color | TCL 65C807x | TCL 65R617x |
Colors | gray | black | Width, cm/in | 145.29/57.2 | 145.03/57.09 | Height, cm/in | 87.38/34.4 | 83.57/32.9 | Depth, cm/in | 5.84/2.29 | 7.62/3 | Weight, kg/lbs | 23.6/52.1 | 23.2/51.15 | Width with stand, cm/in | 145.29/57.2 | 145.03/57.09 | Height with stand, cm/in | 91.44/36 | 90.68/35.7 | Depth with stand, cm/in | 32.51/12.79 | 27.18/10.7 | Weight with stand, kg/lbs | 24/52.91 | 23.7/52.25 |
Connections | TCL 65C807x | TCL 65R617x |
HDMI | 3 | 3 | USB | 1 | 1 | Component video input | 0 | 0 | Composite video input | 1 | 1 | VGA input | 0 | 0 | Optical digital audio output (S/PDIF) | 1 | 1 | Analog audio output (3.5 mm) | 1 | 1 | Ethernet (RJ45) | 0 | 0 | Wi-Fi | Wi-Fi 5GHz | Bluetooth |
TV tuner | TCL 65C807x | TCL 65R617x |
Analog | Digital | |
Ergonomics | TCL 65C807x | TCL 65R617x |
VESA mount | VESA interface | 400 x 300 | 300 x 300 | Removable stand | Landscape/Portrait pivot |
Accessories | TCL 65C807x | TCL 65R617x |
Camera | Microphone | |
Internet movie streaming | TCL 65C807x | TCL 65R617x |
Netflix | Hulu | Amazon video | HBO | Other | Vudu | Vudu |
Features | TCL 65C807x | TCL 65R617x |
Remote control | Smart TV | Local dimming | Bluetooth audio streaming | Voice remote | Picture in picture | MHL-compatible | Parental control |
Artificial Intelligence | TCL 65C807x | TCL 65R617x |
Google assistant | Amazon alexa compatible | |
Mobile features | TCL 65C807x | TCL 65R617x |
Mobile App | ||
Recording features | TCL 65C807x | TCL 65R617x |
Digital recording | Watch and record | |
Panel | TCL 65C807x | TCL 65R617x |
Panel technology | Clear Motion | Clear Motion | Backlight technology | Direct LED | Direct LED | Manufacturer | VA | VA | Native refresh rate, Hz | 120 | 120 | Panel bit depth, bits | 10 | 10 | Pixel pitch, cm/in | 0.037/0.014 | 0.037/0.014 | Pixel density, ppi | 68 | 68 |
Processor | TCL 65C807x | TCL 65R617x |
Model | Dual-core | Dual-core |
Operating system | TCL 65C807x | TCL 65R617x |
Operating system | Roku TV | Roku TV |
Power | TCL 65C807x | TCL 65R617x |
Power supply, V | 100 - 120 | 100 - 120 | Typical power consumption, W | 80 | 100 | Maximum power consumption, W | 200 | 300 | Standby power consumption, W | 0.5 | 0.5 |
User manual | TCL 65C807x | TCL 65R617x |
Manual | N/A | N/A |
Display | TCL 65C807x | TCL 65R617x |
8K/UHD | ||
Artificial Intelligence | TCL 65C807x | TCL 65R617x |
Apple AirPlay |
TCL 65C807 is better televisions in this comparison. Check TCL 65C807 price