| Specification | Samsung 65NU8000 | Samsung 65NU7300 |
|---|---|---|
| Display | ||
| 4k/uhd | ||
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 65 | 65 |
| Display Area, % | 95.33 | 94.26 |
| Display Height, Cm/in | 80.35/31.63 | 80.35/31.63 |
| Display Width, Cm/in | 142.85/56.24 | 142.85/56.24 |
| Screen Design | flat | curved |
| Display Type | VA | VA |
| High Dynamic Range (hdr) | HDR10 | HDR10 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Aspect Ratio | 16:9 | 16:9 |
| Full Hd | ||
| Refresh Rate, Hz | 120 | 60 |
| Connections | ||
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | - | 1 |
| Optical Digital Audio Output (s/pdif) | 1 | 1 |
| Component Video Input | - | 1 |
| Composite Video Input | 1 | 1 |
| Usb | 2 | 2 |
| Accessories | ||
| Microphone | ||
| Camera | ||
| Video File Formats | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| Mov | ||
| Mobile Features | ||
| Mobile App | ||
| Video File Codecs | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Panel | ||
| Pixel Density, Ppi | 68 | 68 |
| Pixel Pitch, Cm/in | 0.037/0.014 | 0.037/0.014 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 240 | 120 |
| Backlight Technology | Edge LED | Edge LED |
| Panel Technology | Motion Rate | Motion Rate |
| Audio File Formats | ||
| Mp3 | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Dimensions, Weight And Color | ||
| Colors | black | black |
| Weight With Stand, Kg/lbs | 26.4/58.2 | 25.4/56.1 |
| Depth With Stand, Cm/in | 35.05/13.79 | 31.24/12.29 |
| Height With Stand, Cm/in | 90.93/35.79 | 91.69/36.1 |
| Width With Stand, Cm/in | 144.53/56.9 | 145.29/57.2 |
| Weight, Kg/lbs | 24.2/53.35 | 25/55.12 |
| Depth, Cm/in | 5.59/2.2 | 12.9/4.79 |
| Height, Cm/in | 83.31/32.79 | 83.82/33 |
| Width, Cm/in | 144.53/56.9 | 145.29/57.2 |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Audio | ||
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 40 | 20 |
| Speakers | stereo | stereo |
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 400 x 400 | 400 x 400 |
| Vesa Mount | ||
| 3d | ||
| 2d To 3d | has not | has not |
| 3d | ||
| Internet Movie Streaming | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | Quad-core | Quad-core |
| General | ||
| Brand | Samsung | Samsung |
| Screen Sizes In Series | 49, 55, 65, 75, 82 | 55, 65 |
| Smart Tv | ||
| Display Type | VA | VA |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |