Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Samsung 65NU8000 and the Samsung 65NU7300 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Samsung 65NU8000 | Samsung 65NU7300 |
|---|---|---|
| Display | ||
| High Dynamic Range (HDR) | HDR10 | HDR10 |
| Display Type | VA | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
| Full HD | Yes | Yes |
| Refresh Rate, Hz | 120 | 60 |
| 4K/UHD | Yes | Yes |
| Display Colors | 1.07 billion | 1.07 billion |
| Screen Size, Inch | 65 | 65 |
| Display Area, % | 95.33 | 94.26 |
| Display Height, Cm/in | 80.35/31.63 | 80.35/31.63 |
| Display Width, Cm/in | 142.85/56.24 | 142.85/56.24 |
| SCREEN DESIGN | flat | curved |
| Internet Movie Streaming | ||
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Netflix | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| HBO | Yes | Yes |
| Video File Codecs | ||
| DivX | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| MPEG-4 | Yes | Yes |
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| H.265 | Yes | Yes |
| Panel | ||
| Panel Technology | Motion Rate | Motion Rate |
| Pixel Density, Ppi | 68 | 68 |
| Pixel Pitch, Cm/in | 0.037/0.014 | 0.037/0.014 |
| Panel Bit Depth, Bits | 10 | 10 |
| Native Refresh Rate, Hz | 240 | 120 |
| Backlight Technology | Edge LED | Edge LED |
| Audio | ||
| Speakers | stereo | stereo |
| DTS Decoder | Yes | Yes |
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Speakers Power, W | 40 | 20 |
| Audio File Formats | ||
| AAC | Yes | Yes |
| WAV | Yes | Yes |
| WMA | Yes | Yes |
| MP3 | Yes | Yes |
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| OGG | Yes | Yes |
| FLAC | Yes | Yes |
| AC3 | Yes | Yes |
| Dimensions, Weight And Color | ||
| Depth, Cm/in | 5.59/2.2 | 12.9/4.79 |
| Height, Cm/in | 83.31/32.79 | 83.82/33 |
| Width, Cm/in | 144.53/56.9 | 145.29/57.2 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 26.4/58.2 | 25.4/56.1 |
| Depth With Stand, Cm/in | 35.05/13.79 | 31.24/12.29 |
| Height With Stand, Cm/in | 90.93/35.79 | 91.69/36.1 |
| Width With Stand, Cm/in | 144.53/56.9 | 145.29/57.2 |
| Weight, Kg/lbs | 24.2/53.35 | 25/55.12 |
| Connections | ||
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Component Video Input | — | 1 |
| Composite Video Input | 1 | 1 |
| USB | 2 | 2 |
| Bluetooth | Yes | No |
| Wi-Fi 5GHz | Yes | Yes |
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | — | 1 |
| Ergonomics | ||
| VESA Mount | Yes | Yes |
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| VESA Interface | 400 x 400 | 400 x 400 |
| Video File Formats | ||
| Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
| MOV | — | — |
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| AVI | Yes | Yes |
| Recording Features | ||
| Watch And Record | No | No |
| Digital Recording | No | No |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Tv Tuner | ||
| Digital | Yes | Yes |
| Analog | Yes | Yes |
| Processor | ||
| Model | Quad-core | Quad-core |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Mobile Features | ||
| Mobile App | Yes | Yes |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | No | No |
| Google Assistant | No | No |
| 3d | ||
| 2D To 3D | has not | has not |
| 3D | No | No |
| General | ||
| SMART TV | Yes | Yes |
| Display Type | VA | VA |
| Brand | Samsung | Samsung |
| Screen Sizes In Series | 49, 55, 65, 75, 82 | 55, 65 |
| Video Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Unique Features | ||
| VOICE REMOTE | Yes | Yes |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The Samsung 65NU8000 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Samsung 65NU7300 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Samsung 65NU8000. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Samsung 65NU7300.