Specification | LG 60UF7300 | Samsung UN65RU8000FXZA |
---|---|---|
Video File Formats | ||
Avi | ||
Other | MKV | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Wmv | ||
Artificial Intelligence | ||
Google Assistant | ||
Amazon Alexa Compatible | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV | MKV, ASF, VOB |
Mpeg-4 | ||
Panel | ||
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | TruMotion | Dynamic Crystal Color |
Pixel Density, Ppi | 74 | 68 |
Pixel Pitch, Cm/in | 0.034/0.013 | 0.0372/0.0146 |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV | MKV, ASF, VOB |
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 84.33/33.2 | 89.92/35.40 |
Width With Stand, Cm/in | 134.87/53.09 | 145.54/57.29 |
Weight, Kg/lbs | 23.3/51.37 | 25.6/56.44 |
Depth, Cm/in | 5.84/2.29 | 5.84/2.29 |
Height, Cm/in | 78.23/30.79 | 83.56/32.9 |
Width, Cm/in | 134.87/53.09 | 145.54/57.29 |
Colors | black | gray |
Weight With Stand, Kg/lbs | 23.8/52.47 | 26.1/57.54 |
Depth With Stand, Cm/in | 25.91/10.2 | 33.27/13.1 |
Connections | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Vga Input | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | - |
Composite Video Input | 1 | - |
Usb | 3 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Display | ||
Display Height, Cm/in | 74.07/29.16 | 80.35/31.63 |
Display Width, Cm/in | 131.69/51.84 | 142.85/56.24 |
Screen Design | flat | flat |
Display Type | IPS | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 60 | 65 |
Display Area, % | 92.46 | 94.38 |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ARM Cortex-A12, Quad-core | Quad-core |
Mobile Features | ||
Mobile App | ||
Accessories | ||
Microphone | ||
Camera | ||
General | ||
Screen Sizes In Series | 60 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Display Type | IPS | VA |
Brand | LG | Samsung |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |