Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Hitachi 60R70 and the Sceptre X322BV-SR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Hitachi 60R70 | Sceptre X322BV-SR |
|---|---|---|
| Dimensions, Weight And Color | ||
| Colors | black | black |
| Weight With Stand, Kg/lbs | 20.2/44.53 | 5.2/11.46 |
| Depth With Stand, Cm/in | 30.48/12 | 17.4/6.85 |
| Height With Stand, Cm/in | 83.48/32.86 | 48.1/18.93 |
| Width With Stand, Cm/in | 135.68/53.41 | 73.5/28.93 |
| Weight, Kg/lbs | 19/41.9 | 4.9/10.8 |
| Depth, Cm/in | 8.6/3.38 | 6.6/2.59 |
| Height, Cm/in | 78.61/30.95 | 44.6/17.55 |
| Width, Cm/in | 135.68/53.41 | 73.5/28.93 |
| Display | ||
| 4K/UHD | Yes | No |
| Display Colors | 16.7 million | 16.7 million |
| Screen Size, Inch | 60 | 32 |
| Display Area, % | 90.65 | 83.61 |
| Display Height, Cm/in | 74.07/29.16 | 39.25/15.45 |
| Display Width, Cm/in | 131.69/51.84 | 69.82/27.48 |
| SCREEN DESIGN | flat | flat |
| Display Type | VA | VA |
| High Dynamic Range (HDR) | No | No |
| Resolution, Pixels | 3840 x 2160 | 1366 x 768 |
| Aspect Ratio | 16:9 | 1,779:1 |
| Full HD | Yes | No |
| Refresh Rate, Hz | 120 | 60 |
| Connections | ||
| Bluetooth | Yes | No |
| Wi-Fi 5GHz | Yes | Yes |
| WI-FI | Yes | Yes |
| Ethernet (RJ45) | 1 | 1 |
| Analog Audio Output (3.5 Mm) | 1 | 1 |
| Optical Digital Audio Output (S/PDIF) | 1 | 1 |
| Composite Video Input | 1 | 1 |
| Component Video Input | 1 | 1 |
| USB | 1 | 1 |
| Accessories | ||
| Microphone | No | No |
| Camera | No | No |
| Video File Formats | ||
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| AVI | Yes | Yes |
| Other | MKV | MKV |
| MOV | No | No |
| Mobile Features | ||
| Mobile App | — | Yes |
| Video File Codecs | ||
| Other | MKV | MKV |
| MPEG-4 | Yes | Yes |
| H.263 | Yes | Yes |
| H.264 | Yes | Yes |
| H.265 | — | No |
| DivX | Yes | Yes |
| Panel | ||
| Pixel Density, Ppi | — | 50 |
| Pixel Pitch, Cm/in | — | 0.051/0.02 |
| Panel Bit Depth, Bits | — | — |
| Native Refresh Rate, Hz | — | 60 |
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | Clear Action | — |
| Audio File Formats | ||
| MP3 | Yes | Yes |
| Other | MKV | MKV |
| OGG | No | No |
| FLAC | — | — |
| AC3 | — | — |
| AAC | — | — |
| WAV | Yes | Yes |
| WMA | Yes | Yes |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | No | No |
| Google Assistant | No | No |
| Audio | ||
| DTS Decoder | Yes | No |
| Dolby Surround | No | No |
| Dolby Atmos | No | No |
| Speakers Power, W | 20 | 20 |
| Speakers | stereo | stereo |
| Ergonomics | ||
| Landscape/Portrait Pivot | No | No |
| Removable Stand | Yes | Yes |
| VESA Interface | 300 x 300 | 200 x 200 |
| VESA Mount | Yes | Yes |
| 3d | ||
| 2D To 3D | has not | No |
| 3D | No | Yes |
| Internet Movie Streaming | ||
| Other | MKV | MKV |
| HBO | Yes | Yes |
| Amazon Video | Yes | Yes |
| Hulu | Yes | Yes |
| Netflix | Yes | Yes |
| Tv Tuner | ||
| Digital | Yes | Yes |
| Analog | No | Yes |
| Recording Features | ||
| Watch And Record | No | No |
| Digital Recording | No | No |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | — | — |
| General | ||
| Brand | Hitachi | Sceptre |
| Screen Sizes In Series | 60 | 32 |
| SMART TV | Yes | Yes |
| Display Type | VA | VA |
| Video Features | ||
| Aspect Ratio | 16:9 | 1,779:1 |
| Unique Features | ||
| VOICE REMOTE | No | No |
| In The Box | ||
| REMOTE CONTROL | Yes | Yes |
The main differences center around storage capacity, form factor, and convenience. The Hitachi 60R70 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Sceptre X322BV-SR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Hitachi 60R70. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Sceptre X322BV-SR.