Specification | Hitachi 60R70 | Sceptre X322BV-SR |
---|---|---|
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV | MKV |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV | MKV |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 50 | |
Pixel Pitch, Cm/in | 0.051/0.02 | |
Panel Bit Depth, Bits | ||
Native Refresh Rate, Hz | 60 | |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Clear Action | |
Audio File Formats | ||
Mp3 | ||
Other | MKV | MKV |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 20.2/44.53 | 5.2/11.46 |
Depth With Stand, Cm/in | 30.48/12 | 17.4/6.85 |
Height With Stand, Cm/in | 83.48/32.86 | 48.1/18.93 |
Width With Stand, Cm/in | 135.68/53.41 | 73.5/28.93 |
Weight, Kg/lbs | 19/41.9 | 4.9/10.8 |
Depth, Cm/in | 8.6/3.38 | 6.6/2.59 |
Height, Cm/in | 78.61/30.95 | 44.6/17.55 |
Width, Cm/in | 135.68/53.41 | 73.5/28.93 |
Display | ||
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Screen Size, Inch | 60 | 32 |
Display Area, % | 90.65 | 83.61 |
Display Height, Cm/in | 74.07/29.16 | 39.25/15.45 |
Display Width, Cm/in | 131.69/51.84 | 69.82/27.48 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | ||
Display Type | VA | VA |
Aspect Ratio | 16:9 | 1,779:1 |
Resolution, Pixels | 3840 x 2160 | 1366 x 768 |
Refresh Rate, Hz | 120 | 60 |
Full Hd | ||
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | ||
Internet Movie Streaming | ||
Other | MKV | MKV |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ||
General | ||
Brand | Hitachi | Sceptre |
Screen Sizes In Series | 60 | 32 |
Smart Tv | ||
Display Type | VA | VA |
Video Features | ||
Aspect Ratio | 16:9 | 1,779:1 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |