Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Hitachi 60R70 and the PHILIPS 50-Inch UHD 4K Smart R0ku TV | Wi-Fi | HDR | Connectivity and Mobile App | Flat Screen TV | Compatible with Apple Home Kit | Alexa and Google Assistant (Renewed) depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Hitachi 60R70 | PHILIPS 50-Inch UHD 4K Smart |
|---|---|---|
| Connections | ||
| USB | 1 | — |
| Bluetooth | Yes | — |
| Wi-Fi 5GHz | Yes | — |
| WI-FI | Yes | — |
| Ethernet (RJ45) | 1 | — |
| Analog Audio Output (3.5 Mm) | 1 | — |
| Optical Digital Audio Output (S/PDIF) | 1 | — |
| Composite Video Input | 1 | — |
| Component Video Input | 1 | — |
| Display | ||
| Full HD | Yes | — |
| Refresh Rate, Hz | 120 | — |
| 4K/UHD | Yes | — |
| Display Colors | 16.7 million | — |
| Screen Size, Inch | 60 | — |
| Display Area, % | 90.65 | — |
| Display Height, Cm/in | 74.07/29.16 | — |
| Display Width, Cm/in | 131.69/51.84 | — |
| SCREEN DESIGN | flat | — |
| Display Type | VA | — |
| High Dynamic Range (HDR) | No | — |
| Resolution, Pixels | 3840 x 2160 | — |
| Aspect Ratio | 16:9 | — |
| Tv Tuner | ||
| Analog | No | — |
| Digital | Yes | — |
| Internet Movie Streaming | ||
| Netflix | Yes | — |
| Other | MKV | — |
| HBO | Yes | — |
| Amazon Video | Yes | — |
| Hulu | Yes | — |
| Video File Formats | ||
| MOV | No | — |
| MP4 | Yes | — |
| WMV | Yes | — |
| AVI | Yes | — |
| Other | MKV | — |
| Recording Features | ||
| Digital Recording | No | — |
| Watch And Record | No | — |
| Viewing Angles | ||
| Horizontal, Degrees | 178 | — |
| Vertical, Degrees | 178 | — |
| Processor | ||
| Model | — | — |
| Audio File Formats | ||
| WMA | Yes | — |
| MP3 | Yes | — |
| Other | MKV | — |
| OGG | No | — |
| FLAC | — | — |
| AC3 | — | — |
| AAC | — | — |
| WAV | Yes | — |
| Dimensions, Weight And Color | ||
| Width, Cm/in | 135.68/53.41 | — |
| Weight With Stand, Kg/lbs | 20.2/44.53 | — |
| Colors | black | — |
| Depth With Stand, Cm/in | 30.48/12 | — |
| Height With Stand, Cm/in | 83.48/32.86 | — |
| Width With Stand, Cm/in | 135.68/53.41 | — |
| Weight, Kg/lbs | 19/41.9 | — |
| Depth, Cm/in | 8.6/3.38 | — |
| Height, Cm/in | 78.61/30.95 | — |
| Accessories | ||
| Microphone | No | — |
| Camera | No | — |
| Mobile Features | ||
| Mobile App | — | — |
| Video File Codecs | ||
| Other | MKV | — |
| MPEG-4 | Yes | — |
| H.263 | Yes | — |
| H.264 | Yes | — |
| H.265 | — | — |
| DivX | Yes | — |
| Panel | ||
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Native Refresh Rate, Hz | — | — |
| Backlight Technology | Direct LED | — |
| Panel Technology | Clear Action | — |
| Artificial Intelligence | ||
| Amazon Alexa Compatible | No | — |
| Google Assistant | No | — |
| Audio | ||
| DTS Decoder | Yes | — |
| Dolby Surround | No | — |
| Dolby Atmos | No | — |
| Speakers Power, W | 20 | — |
| Speakers | stereo | — |
| Ergonomics | ||
| Landscape/Portrait Pivot | No | — |
| Removable Stand | Yes | — |
| VESA Interface | 300 x 300 | — |
| VESA Mount | Yes | — |
| 3d | ||
| 2D To 3D | has not | — |
| 3D | No | — |
| General | ||
| Screen Sizes In Series | 60 | — |
| Display Type | VA | — |
| Brand | Hitachi | PHILIPS |
| SMART TV | Yes | — |
| Video Features | ||
| Refresh Rate | — | 60 KHz |
| Aspect Ratio | 16:9 | — |
| Dimension | ||
| Item Weight | — | 29.1 pounds |
| Unique Features | ||
| VOICE REMOTE | No | — |
| In The Box | ||
| REMOTE CONTROL | Yes | — |
The main differences center around storage capacity, form factor, and convenience. The Hitachi 60R70 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the PHILIPS 50-Inch UHD 4K Smart R0ku TV | Wi-Fi | HDR | Connectivity and Mobile App | Flat Screen TV | Compatible with Apple Home Kit | Alexa and Google Assistant (Renewed) offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Hitachi 60R70. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the PHILIPS 50-Inch UHD 4K Smart R0ku TV | Wi-Fi | HDR | Connectivity and Mobile App | Flat Screen TV | Compatible with Apple Home Kit | Alexa and Google Assistant (Renewed).