Specification | Hitachi 60R70 | Toshiba 43LF621U19 |
---|---|---|
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV | - |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 103 | |
Pixel Pitch, Cm/in | 0.02/0.00 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | ||
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Clear Action | VA |
Audio File Formats | ||
Mp3 | ||
Other | MKV | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | BLACK |
Weight With Stand, Kg/lbs | 20.2/44.53 | 8.5/18.5 |
Depth With Stand, Cm/in | 30.48/12 | 23.2/9.1 |
Height With Stand, Cm/in | 83.48/32.86 | 60.6/23.8 |
Width With Stand, Cm/in | 135.68/53.41 | 96.8/38.1 |
Weight, Kg/lbs | 19/41.9 | 8.3/18.3 |
Depth, Cm/in | 8.6/3.38 | 8.8/3.4 |
Height, Cm/in | 78.61/30.95 | 57.1/22.4 |
Width, Cm/in | 135.68/53.41 | 96.8/38.1 |
Display | ||
4k/uhd | ||
Display Colors | 16.7 million | 1073741824 |
Screen Size, Inch | 60 | 43 |
Display Area, % | 90.65 | 90.15 |
Display Height, Cm/in | 74.07/29.16 | 52.9/20.8 |
Display Width, Cm/in | 131.69/51.84 | 94.1/37 |
Screen Design | flat | flat |
Display Type | VA | LED |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 50-60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Analog Audio Output (3.5 Mm) | 1 | |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | 1 | |
Composite Video Input | 1 | |
Usb | 1 | 1 |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 2X8W |
Speakers | stereo | |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 200 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | - | |
Internet Movie Streaming | ||
Other | MKV | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | ||
General | ||
Brand | Hitachi | Toshiba |
Screen Sizes In Series | 60 | 43 |
Smart Tv | ||
Display Type | VA | LED |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |