Samsung 58NU7100 review
Oct 23, 2018
Starting off describing Samsung 58NU7100 specs from the design, I’d like to mention that on the outside it has a really dark gray, almost black metallic bezel running around the picture with a ...
Read MoreHaving had a chance to test and compare two solutions from LG - Samsung 58NU7100 vs 55NU7100, I would like to share my experience.
Both models belong to the NU7100 series, which also includes other high-performance models. Both models are in the mid-price range (their cost around $500 each). Both TVs are 2018 year models. These are Smart TVs with many useful functions. These two models have VA displays installed and they use the Edge LED backlight technology assuring great image quality and stunning color vividness.
These two solutions support the modern 4K standard. The Motion Rate 120 technology excludes any blurring during dynamic scenes. The colors are vibrant due to the technologies PurColor and Essential Contrast. Both models also support the HDR10 technology.
Both models use the universal guide feature that brings content from your devices and applications in a single user-friendly menu. It also simplifies content searching. These TVs also can work with other Samsung devices providing you with seamless entertainment. You can also synchronize up your smartphone to control the content on the screen. Both models support the upscale feature. Both models have powerful processors installed which guarantee a high level of performance – you can navigate fast through menus.
These TVs look almost the same – they are slim and they have the stable Y-shaped stands. However, both TVs can be wall-mounted. The main difference between Samsung 55NU7100 vs 58NU7100 is the screen size – 55NU7100 has a 55 in screen and 58NU7100 has a 58 in a screen. The bezels are very narrow.
The dimensions are 51.2x32.9x10.29 in for 58NU7100 versus 48.79x31.2x10.29 in for 58NU7100 (with the stand which is around 3 in high). These TVs have 3 HDMI and 2 USB ports. Both models come with ergonomic remote controllers.
Oct 23, 2018
Starting off describing Samsung 58NU7100 specs from the design, I’d like to mention that on the outside it has a really dark gray, almost black metallic bezel running around the picture with a ...
Read More
Dec 05, 2018
This TV (NU7100) was manufactured in 2018 and is relatively popular because of its affordable price. I have to mention in this Samsung 55NU7100 review that the clarity and resolution of the display a...
Read More
* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | Samsung 58NU7100x | Samsung 55NU7100x |
---|---|---|
Model | 58NU7100 | 55NU7100 |
Brand | Samsung | Samsung |
Rating | 4.2 of 5 | 4.2 of 5 |
Reviews | 780 | 780 |
General | Samsung 58NU7100x | Samsung 55NU7100x |
Series | NU7100 | NU7100 | Screen sizes in series | 40, 43, 50, 55, 58, 65, 75 | 40, 43, 50, 55, 58, 65, 75 |
Display | Samsung 58NU7100x | Samsung 55NU7100x |
Screen size, inch | 58 | 55 | 4K/UHD | Full HD | Resolution, pixels | 3840 x 2160 | 3840 x 2160 | Display type | VA | VA | Screen design | flat | flat | Display width, cm/in | 127/50 | 120.97/47.62 | Display height, cm/in | 72.14/28.4 | 68.04/26.79 | Display area, % | 93.08 | 93.06 | Display colors | 1.07 billion | 1.07 billion | Refresh rate, Hz | 60 | 60 | Aspect ratio | 16:9 | 16:9 | High dynamic range (HDR) | HDR10 | HDR10 |
3D | Samsung 58NU7100x | Samsung 55NU7100x |
3D | 2D to 3D | has not | has not |
Video file formats | Samsung 58NU7100x | Samsung 55NU7100x |
AVI | WMV | MP4 | MOV | Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Video file codecs | Samsung 58NU7100x | Samsung 55NU7100x |
DivX | H.265 | H.264 | H.263 | MPEG-4 | Other | Flash Video, VC-1, VP7, VP8, VP9 | Flash Video, VC-1, VP7, VP8, VP9 |
Viewing angles | Samsung 58NU7100x | Samsung 55NU7100x |
Horizontal, degrees | 178 | 178 | Vertical, degrees | 178 | 178 |
Audio | Samsung 58NU7100x | Samsung 55NU7100x |
Speakers | stereo | stereo | Speakers power, W | 20 | 20 | Dolby atmos | Dolby surround | DTS decoder |
Audio file formats | Samsung 58NU7100x | Samsung 55NU7100x |
MP3 | WMA | WAV | AAC | AC3 | FLAC | OGG | Other | ALAC, AIFF, APE, M4A, MIDI | ALAC, AIFF, APE, M4A, MIDI |
Dimensions, weight and color | Samsung 58NU7100x | Samsung 55NU7100x |
Colors | black | black | Width, cm/in | 130.05/51.2 | 123.95/48.79 | Height, cm/in | 75.69/29.79 | 71.37/28.09 | Depth, cm/in | 6.1/2.4 | 5.84/2.29 | Weight, kg/lbs | 20.2/44.53 | 17.3/38.14 | Width with stand, cm/in | 130.05/51.2 | 123.95/48.79 | Height with stand, cm/in | 83.57/32.9 | 79.25/31.2 | Depth with stand, cm/in | 26.16/10.29 | 26.16/10.29 | Weight with stand, kg/lbs | 20.5/45.19 | 17.7/39.02 |
Connections | Samsung 58NU7100x | Samsung 55NU7100x |
HDMI | 3 | 3 | USB | 2 | 2 | Component video input | 1 | 1 | Composite video input | 1 | 1 | VGA input | 0 | 0 | Optical digital audio output (S/PDIF) | 1 | 1 | Analog audio output (3.5 mm) | 1 | 1 | Ethernet (RJ45) | 1 | 1 | Wi-Fi | Wi-Fi 5GHz | Bluetooth |
TV tuner | Samsung 58NU7100x | Samsung 55NU7100x |
Analog | Digital | |
Ergonomics | Samsung 58NU7100x | Samsung 55NU7100x |
VESA mount | VESA interface | 400 x 400 | 200 x 200 | Removable stand | Landscape/Portrait pivot |
Accessories | Samsung 58NU7100x | Samsung 55NU7100x |
Camera | Microphone | |
Internet movie streaming | Samsung 58NU7100x | Samsung 55NU7100x |
Netflix | Hulu | Amazon video | HBO | Other | Vudu, GooglePlay | Vudu, GooglePlay |
Features | Samsung 58NU7100x | Samsung 55NU7100x |
Remote control | Smart TV | Local dimming | Bluetooth audio streaming | Voice remote | Picture in picture | MHL-compatible | Parental control |
Artificial Intelligence | Samsung 58NU7100x | Samsung 55NU7100x |
Google assistant | Amazon alexa compatible | |
Mobile features | Samsung 58NU7100x | Samsung 55NU7100x |
Mobile App | ||
Recording features | Samsung 58NU7100x | Samsung 55NU7100x |
Digital recording | Watch and record | |
Panel | Samsung 58NU7100x | Samsung 55NU7100x |
Panel technology | Motion Rate | Motion Rate | Backlight technology | Edge LED | Edge LED | Manufacturer | Native refresh rate, Hz | 120 | 120 | Panel bit depth, bits | 10 | 10 | Pixel pitch, cm/in | 0.033/0.013 | 0.031/0.012 | Pixel density, ppi | 76 | 81 |
Processor | Samsung 58NU7100x | Samsung 55NU7100x |
Model | Quad-core | Quad-core |
Operating system | Samsung 58NU7100x | Samsung 55NU7100x |
Operating system | Tizen 4.0 | Tizen 4.0 |
Power | Samsung 58NU7100x | Samsung 55NU7100x |
Power supply, V | 100 - 120 | 100 - 120 | Typical power consumption, W | 65 | 65 | Maximum power consumption, W | 145 | 140 | Standby power consumption, W | 0.3 | 0.3 |
User manual | Samsung 58NU7100x | Samsung 55NU7100x |
Manual | N/A | N/A |
Display | Samsung 58NU7100x | Samsung 55NU7100x |
8K/UHD | ||
Artificial Intelligence | Samsung 58NU7100x | Samsung 55NU7100x |
Apple AirPlay |
Samsung 58NU7100 is better televisions in this comparison. Check Samsung 58NU7100 price