Specification | Hitachi 55R80 | Sceptre U650CV-U |
---|---|---|
Dimensions, Weight And Color | ||
Height, Cm/in | 71.1/28 | 85.34/33.6 |
Width, Cm/in | 122.8/48.34 | 146.81/57.79 |
Colors | black | black |
Weight With Stand, Kg/lbs | 19.1/42.11 | 21/46.3 |
Depth With Stand, Cm/in | 26.9/10.6 | 26.92/10.59 |
Height With Stand, Cm/in | 76.2/30 | 91.7/36.1 |
Width With Stand, Cm/in | 122.8/48.34 | 146.81/57.79 |
Weight, Kg/lbs | 18.2/40.12 | 20.6/45.42 |
Depth, Cm/in | 7.6/3.1 | 8.9/3.5 |
Connections | ||
Composite Video Input | 1 | 1 |
Component Video Input | - | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | |
Screen Size, Inch | 55 | 65 |
Display Area, % | 93.12 | 91.61 |
Display Height, Cm/in | 68.04/26.78 | 80.35/31.63 |
Display Width, Cm/in | 120.96/47.62 | 142.85/56.24 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV, TS | MKV |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV, TS | MKV |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | MKV |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Processor | ||
Model | Dual-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, TS | MKV |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 80 | 68 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 600 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Hitachi | Sceptre |
Screen Sizes In Series | 49, 55 | 65 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |