Specification | Hitachi 55R80 | TOSHIBA TF-32A710U21 |
---|---|---|
Display | ||
Display Height, Cm/in | 68.04/26.78 | 17.2/43.8 |
Display Width, Cm/in | 120.96/47.62 | 28.8/73.2 |
Screen Design | flat | flat |
8k/uhd | - | |
Display Type | VA | LCD |
High Dynamic Range (hdr) | ||
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 720 |
Refresh Rate, Hz | 120 | 60 |
Full Hd | ||
Display Colors | ||
4k/uhd | ||
Display Area, % | 93.12 | |
Screen Size, Inch | 55 | 31.5 |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | |
Vesa Mount | ||
Video File Formats | ||
Avi | ||
Other | MKV, TS | - |
Mov | ||
Mp4 | ||
Wmv | ||
Artificial Intelligence | ||
Google Assistant | ||
Apple Airplay | - | |
Amazon Alexa Compatible | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | - |
Mpeg-4 | ||
Panel | ||
Panel Bit Depth, Bits | ||
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | |
Panel Technology | ||
Pixel Density, Ppi | 80 | |
Pixel Pitch, Cm/in | 0.031/0.012 | |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | |
Speakers | stereo | Build in |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, TS | - |
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 76.2/30 | |
Width With Stand, Cm/in | 122.8/48.34 | |
Weight, Kg/lbs | 18.2/40.12 | |
Depth, Cm/in | 7.6/3.1 | |
Height, Cm/in | 71.1/28 | |
Width, Cm/in | 122.8/48.34 | |
Colors | black | black |
Weight With Stand, Kg/lbs | 19.1/42.11 | |
Depth With Stand, Cm/in | 26.9/10.6 | |
Connections | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | - | |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
3d | ||
2d To 3d | has not | |
3d | - | |
Internet Movie Streaming | ||
Other | MKV, TS | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 49, 55 | 32,43 |
Smart Tv | ||
Display Type | VA | LCD |
Brand | Hitachi | TOSHIBA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |