Specification | Hitachi 55R80 | TOSHIBA TF-32A710U21 |
---|---|---|
Audio File Formats | ||
Mp3 | ||
Other | MKV, TS | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 19.1/42.11 | |
Depth With Stand, Cm/in | 26.9/10.6 | |
Height With Stand, Cm/in | 76.2/30 | |
Width With Stand, Cm/in | 122.8/48.34 | |
Weight, Kg/lbs | 18.2/40.12 | |
Depth, Cm/in | 7.6/3.1 | |
Height, Cm/in | 71.1/28 | |
Width, Cm/in | 122.8/48.34 | |
Display | ||
4k/uhd | ||
Display Colors | ||
Screen Size, Inch | 55 | 31.5 |
Display Area, % | 93.12 | |
Display Height, Cm/in | 68.04/26.78 | 17.2/43.8 |
Display Width, Cm/in | 120.96/47.62 | 28.8/73.2 |
8k/uhd | - | |
Screen Design | flat | flat |
Display Type | VA | LCD |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 3840 x 2160 | 720 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | - | |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV, TS | - |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, TS | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 80 | |
Pixel Pitch, Cm/in | 0.031/0.012 | |
Panel Bit Depth, Bits | ||
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | |
Panel Technology | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | |
Speakers | stereo | Build in |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | - | |
Internet Movie Streaming | ||
Other | MKV, TS | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Dual-core | |
General | ||
Brand | Hitachi | TOSHIBA |
Screen Sizes In Series | 49, 55 | 32,43 |
Smart Tv | ||
Display Type | VA | LCD |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |