Specification | Philips 50PFL4662 | Sceptre U550CV-U |
---|---|---|
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 200 | 400 x 300 |
Vesa Mount | ||
Video File Formats | ||
Avi | ||
Other | 3GPP, MKV, TS | MKV |
Mov | ||
Mp4 | ||
Wmv | ||
Artificial Intelligence | ||
Google Assistant | ||
Amazon Alexa Compatible | ||
Video File Codecs | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS | MKV |
Mpeg-4 | ||
Panel | ||
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Perfect Motion Rate | |
Pixel Density, Ppi | 89 | 81 |
Pixel Pitch, Cm/in | 0.028/0.011 | 0.031/0.012 |
Audio | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 20 |
Speakers | stereo | stereo |
Dts Decoder | ||
Audio File Formats | ||
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS | MKV |
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 69.3/27.7 | 78.49/30.9 |
Width With Stand, Cm/in | 112.4/44.2 | 124.97/49.2 |
Weight, Kg/lbs | 11.9/23.59 | 14.2/31.31 |
Depth, Cm/in | 8.7/3.4 | 8.38/3.29 |
Height, Cm/in | 68/26.2 | 72.9/28.7 |
Width, Cm/in | 112.4/44.2 | 124.97/49.2 |
Colors | black | black |
Weight With Stand, Kg/lbs | 11.8/24.1 | 14.3/31.53 |
Depth With Stand, Cm/in | 24.64/9.7 | 23.62/9.29 |
Connections | ||
Wi-fi | ||
Ethernet (rj45) | 1 | |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Display | ||
Display Height, Cm/in | 61.62/24.26 | 68.04/26.79 |
Display Width, Cm/in | 109.55/43.13 | 120.97/47.62 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | |
Display Type | VA | VA |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Refresh Rate, Hz | 60 | 60 |
Full Hd | ||
Display Colors | 1.07 billion | 1.07 billion |
4k/uhd | ||
Screen Size, Inch | 50 | 55 |
Display Area, % | 93.2 | 91.16 |
3d | ||
2d To 3d | has not | |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS | MKV |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Quad-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 55 | |
Smart Tv | ||
Display Type | VA | VA |
Brand | Philips | Sceptre |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |