| Specification | Philips 50PFL4662 | Insignia NS-65DF710NA21 |
|---|---|---|
| Ergonomics | ||
| Vesa Interface | 400 x 200 | 400X300 |
| Vesa Mount | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| 3d | ||
| 3d | - | |
| 2d To 3d | has not | |
| Internet Movie Streaming | ||
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Other | 3GPP, MKV, TS | - |
| Video File Codecs | ||
| H.265 | ||
| Divx | ||
| Other | 3GPP, MKV, TS | - |
| Mpeg-4 | ||
| H.263 | ||
| H.264 | ||
| Panel | ||
| Backlight Technology | Direct LED | Direct LED |
| Panel Technology | Perfect Motion Rate | |
| Pixel Density, Ppi | 89 | |
| Pixel Pitch, Cm/in | 0.028/0.011 | |
| Panel Bit Depth, Bits | 10 | |
| Native Refresh Rate, Hz | 120 | |
| Audio | ||
| Speakers Power, W | 16 | 24 |
| Speakers | stereo | Build in |
| Dts Decoder | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Display | ||
| 8k/uhd | - | |
| Screen Design | flat | flat |
| High Dynamic Range (hdr) | HDR10 | HDR 10 |
| Display Type | VA | |
| Aspect Ratio | 16:9 | |
| Resolution, Pixels | 1920 x 1080 | 3840X2160 |
| Refresh Rate, Hz | 60 | |
| Full Hd | ||
| Display Colors | 1.07 billion | |
| 4k/uhd | ||
| Display Area, % | 93.2 | |
| Screen Size, Inch | 50 | 65 |
| Display Height, Cm/in | 61.62/24.26 | |
| Display Width, Cm/in | 109.55/43.13 | |
| Audio File Formats | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | 3GPP, MKV, TS | - |
| Ogg | ||
| Flac | ||
| Dimensions, Weight And Color | ||
| Weight, Kg/lbs | 11.9/23.59 | 46.3 Pound |
| Depth, Cm/in | 8.7/3.4 | 3.6 |
| Height, Cm/in | 68/26.2 | 33.5 |
| Width, Cm/in | 112.4/44.2 | 57.6 |
| Colors | black | black |
| Weight With Stand, Kg/lbs | 11.8/24.1 | 47 Pound |
| Depth With Stand, Cm/in | 24.64/9.7 | 11.8 |
| Height With Stand, Cm/in | 69.3/27.7 | 35.4 |
| Width With Stand, Cm/in | 112.4/44.2 | |
| Connections | ||
| Analog Audio Output (3.5 Mm) | 1 | |
| Vga Input | - | |
| Optical Digital Audio Output (s/pdif) | 1 | |
| Component Video Input | 1 | - |
| Composite Video Input | 1 | 1 |
| Usb | 1 | 1 |
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Wi-fi | ||
| Ethernet (rj45) | ||
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Video File Formats | ||
| Other | 3GPP, MKV, TS | - |
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Avi | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| Processor | ||
| Model | Quad-core | |
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| Artificial Intelligence | ||
| Amazon Alexa Compatible | ||
| Google Assistant | ||
| Apple Airplay | - | |
| General | ||
| Smart Tv | ||
| Display Type | VA | |
| Brand | Philips | Insignia |
| Screen Sizes In Series | 43,50,55,65,70,75 | |
| Video Features | ||
| Aspect Ratio | 16:9 | |
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |