Specification | Philips 50PFL4662 | Insignia NS-65DF710NA21 |
---|---|---|
Connections | ||
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | ||
Analog Audio Output (3.5 Mm) | 1 | |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 68/26.2 | 33.5 |
Width, Cm/in | 112.4/44.2 | 57.6 |
Colors | black | black |
Weight With Stand, Kg/lbs | 11.8/24.1 | 47 Pound |
Depth With Stand, Cm/in | 24.64/9.7 | 11.8 |
Height With Stand, Cm/in | 69.3/27.7 | 35.4 |
Width With Stand, Cm/in | 112.4/44.2 | |
Weight, Kg/lbs | 11.9/23.59 | 46.3 Pound |
Depth, Cm/in | 8.7/3.4 | 3.6 |
Display | ||
Resolution, Pixels | 1920 x 1080 | 3840X2160 |
Aspect Ratio | 16:9 | |
Full Hd | ||
Refresh Rate, Hz | 60 | |
4k/uhd | ||
Display Colors | 1.07 billion | |
Screen Size, Inch | 50 | 65 |
Display Area, % | 93.2 | |
Display Height, Cm/in | 61.62/24.26 | |
Display Width, Cm/in | 109.55/43.13 | |
8k/uhd | - | |
Screen Design | flat | flat |
Display Type | VA | |
High Dynamic Range (hdr) | HDR10 | HDR 10 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS | - |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | 3GPP, MKV, TS | - |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 89 | |
Pixel Pitch, Cm/in | 0.028/0.011 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 120 | |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Perfect Motion Rate | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 24 |
Speakers | stereo | Build in |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 200 | 400X300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | - | |
General | ||
Display Type | VA | |
Brand | Philips | Insignia |
Screen Sizes In Series | 43,50,55,65,70,75 | |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |