 
                             
                            | Specification | Hitachi 43R80 | Sceptre X322BV-HDR | 
|---|---|---|
| Audio | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 16 | 20 | 
| Speakers | stereo | stereo | 
| Dts Decoder | ||
| Audio File Formats | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | MKV, TS | MKV | 
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 60.96/24 | 47.45/18.68 | 
| Width With Stand, Cm/in | 96/37.79 | 73.61/28.98 | 
| Weight, Kg/lbs | 8.4/18.52 | 4.7/10.36 | 
| Depth, Cm/in | 7.37/2.9 | 8.13/3.2 | 
| Height, Cm/in | 56.13/22.09 | 43.18/17 | 
| Width, Cm/in | 96/37.79 | 73.61/28.98 | 
| Colors | black | black | 
| Weight With Stand, Kg/lbs | 8.6/18.96 | 4.8/10.6 | 
| Depth With Stand, Cm/in | 21.34/8.4 | 19.76/7.77 | 
| Connections | ||
| Wi-fi | ||
| Ethernet (rj45) | - | 1 | 
| Analog Audio Output (3.5 Mm) | 1 | 1 | 
| Optical Digital Audio Output (s/pdif) | 1 | 1 | 
| Component Video Input | - | 1 | 
| Composite Video Input | 1 | 1 | 
| Usb | 1 | 1 | 
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Display | ||
| Display Height, Cm/in | 52.94/20.84 | 39.25/15.45 | 
| Display Width, Cm/in | 94.13/37.05 | 69.82/27.48 | 
| Screen Design | flat | flat | 
| Display Type | VA | VA | 
| High Dynamic Range (hdr) | HDR10 | |
| Resolution, Pixels | 3840 x 2160 | 1366 x 768 | 
| Aspect Ratio | 16:9 | 1,779:1 | 
| Full Hd | ||
| Refresh Rate, Hz | 120 | 60 | 
| 4k/uhd | ||
| Display Colors | 1.07 billion | 16.7 million | 
| Screen Size, Inch | 43 | 32 | 
| Display Area, % | 92.12 | 83.61 | 
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200 x 400 | 200 x 200 | 
| Vesa Mount | ||
| Video File Formats | ||
| Avi | ||
| Other | MKV, TS | MKV | 
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Artificial Intelligence | ||
| Google Assistant | ||
| Amazon Alexa Compatible | ||
| Video File Codecs | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Other | MKV, TS | MKV | 
| Mpeg-4 | ||
| Panel | ||
| Panel Bit Depth, Bits | ||
| Native Refresh Rate, Hz | 60 | |
| Backlight Technology | Direct LED | Direct LED | 
| Panel Technology | ||
| Pixel Density, Ppi | 104 | 50 | 
| Pixel Pitch, Cm/in | 0.024/0.009 | 0.051/0.02 | 
| 3d | ||
| 2d To 3d | has not | |
| 3d | ||
| Internet Movie Streaming | ||
| Other | MKV, TS | MKV | 
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 | 
| Horizontal, Degrees | 178 | 178 | 
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Processor | ||
| Model | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| General | ||
| Screen Sizes In Series | 43, 60 | 32 | 
| Smart Tv | ||
| Display Type | VA | VA | 
| Brand | Hitachi | Sceptre | 
| Video Features | ||
| Aspect Ratio | 16:9 | 1,779:1 | 
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |