Specification | Hitachi 43R80 | Toshiba 43C350KU |
---|---|---|
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | MKV, TS | - |
Mov | ||
Mp4 | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | MKV, TS | - |
Panel | ||
Pixel Pitch, Cm/in | 0.024/0.009 | 0.02/0.00 |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | ||
Backlight Technology | Direct LED | Edge LED |
Panel Technology | ||
Pixel Density, Ppi | 104 | 103 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 2X8W |
Speakers | stereo | |
Audio File Formats | ||
Other | MKV, TS | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 21.34/8.4 | 22.3/8.8 |
Height With Stand, Cm/in | 60.96/24 | 62.4/24.6 |
Width With Stand, Cm/in | 96/37.79 | 96.2/37.9 |
Weight, Kg/lbs | 8.4/18.52 | 6.8/14.9 |
Depth, Cm/in | 7.37/2.9 | 7.3/2.9 |
Height, Cm/in | 56.13/22.09 | 55.8/22 |
Width, Cm/in | 96/37.79 | 96.2/37.9 |
Colors | black | BLACK |
Weight With Stand, Kg/lbs | 8.6/18.96 | 7.2/15.9 |
Display | ||
Screen Size, Inch | 43 | 43 |
Display Area, % | 92.12 | 92.63 |
Display Height, Cm/in | 52.94/20.84 | 52.9/20.8 |
Display Width, Cm/in | 94.13/37.05 | 94.1/37 |
Screen Design | flat | flat |
High Dynamic Range (hdr) | HDR10 | |
Display Type | VA | LED |
Aspect Ratio | 16:9 | 16:9 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Refresh Rate, Hz | 120 | 50-60 |
Full Hd | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1073741824 |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | - | |
Analog Audio Output (3.5 Mm) | 1 | |
Vga Input | - | |
Optical Digital Audio Output (s/pdif) | 1 | |
Component Video Input | - | |
Composite Video Input | 1 | |
Usb | 1 | 2 |
Bluetooth | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 400 | 200 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
3d | - | |
Internet Movie Streaming | ||
Other | MKV, TS | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Regza Engine 4K | |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 43, 60 | 43 |
Smart Tv | ||
Display Type | VA | LED |
Brand | Hitachi | Toshiba |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |