| Specification | Sceptre X322BV-SR | Toshiba 43LF621U19 | 
|---|---|---|
| Ergonomics | ||
| Landscape/portrait Pivot | ||
| Removable Stand | ||
| Vesa Interface | 200 x 200 | 200 x 300 | 
| Vesa Mount | ||
| Video File Formats | ||
| Avi | ||
| Other | MKV | - | 
| Mov | ||
| Mp4 | ||
| Wmv | ||
| Artificial Intelligence | ||
| Google Assistant | ||
| Apple Airplay | - | |
| Amazon Alexa Compatible | ||
| Video File Codecs | ||
| H.263 | ||
| H.264 | ||
| H.265 | ||
| Divx | ||
| Other | MKV | - | 
| Mpeg-4 | ||
| Panel | ||
| Panel Bit Depth, Bits | 10 | |
| Native Refresh Rate, Hz | 60 | |
| Backlight Technology | Direct LED | Edge LED | 
| Panel Technology | VA | |
| Pixel Density, Ppi | 50 | 103 | 
| Pixel Pitch, Cm/in | 0.051/0.02 | 0.02/0.00 | 
| Audio | ||
| Dolby Surround | ||
| Dolby Atmos | ||
| Speakers Power, W | 20 | 2X8W | 
| Speakers | stereo | |
| Dts Decoder | ||
| Audio File Formats | ||
| Ogg | ||
| Flac | ||
| Ac3 | ||
| Aac | ||
| Wav | ||
| Wma | ||
| Mp3 | ||
| Other | MKV | - | 
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | 48.1/18.93 | 60.6/23.8 | 
| Width With Stand, Cm/in | 73.5/28.93 | 96.8/38.1 | 
| Weight, Kg/lbs | 4.9/10.8 | 8.3/18.3 | 
| Depth, Cm/in | 6.6/2.59 | 8.8/3.4 | 
| Height, Cm/in | 44.6/17.55 | 57.1/22.4 | 
| Width, Cm/in | 73.5/28.93 | 96.8/38.1 | 
| Colors | black | BLACK | 
| Weight With Stand, Kg/lbs | 5.2/11.46 | 8.5/18.5 | 
| Depth With Stand, Cm/in | 17.4/6.85 | 23.2/9.1 | 
| Connections | ||
| Wi-fi | ||
| Ethernet (rj45) | 1 | |
| Analog Audio Output (3.5 Mm) | 1 | |
| Vga Input | - | |
| Optical Digital Audio Output (s/pdif) | 1 | |
| Component Video Input | 1 | |
| Composite Video Input | 1 | |
| Usb | 1 | 1 | 
| Bluetooth | ||
| Wi-fi 5ghz | ||
| Display | ||
| Display Height, Cm/in | 39.25/15.45 | 52.9/20.8 | 
| Display Width, Cm/in | 69.82/27.48 | 94.1/37 | 
| Screen Design | flat | flat | 
| High Dynamic Range (hdr) | ||
| Display Type | VA | LED | 
| Aspect Ratio | 1,779:1 | 16:9 | 
| Resolution, Pixels | 1366 x 768 | 3840 x 2160 | 
| Refresh Rate, Hz | 60 | 50-60 | 
| Full Hd | ||
| 4k/uhd | ||
| Display Colors | 16.7 million | 1073741824 | 
| Screen Size, Inch | 32 | 43 | 
| Display Area, % | 83.61 | 90.15 | 
| 3d | ||
| 2d To 3d | ||
| 3d | - | |
| Internet Movie Streaming | ||
| Other | MKV | - | 
| Hbo | ||
| Amazon Video | ||
| Hulu | ||
| Netflix | ||
| Recording Features | ||
| Watch And Record | ||
| Digital Recording | ||
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 | 
| Horizontal, Degrees | 178 | 178 | 
| Tv Tuner | ||
| Digital | ||
| Analog | ||
| Processor | ||
| Model | ||
| Accessories | ||
| Microphone | ||
| Camera | ||
| Mobile Features | ||
| Mobile App | ||
| General | ||
| Screen Sizes In Series | 32 | 43 | 
| Smart Tv | ||
| Display Type | VA | LED | 
| Brand | Sceptre | Toshiba | 
| Video Features | ||
| Aspect Ratio | 1,779:1 | 16:9 | 
| Unique Features | ||
| Voice Remote | ||
| In The Box | ||
| Remote Control |