Specification | Insignia NS-32DF310NA19 | Toshiba 43C350KU |
---|---|---|
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Ogg | ||
Dimensions, Weight And Color | ||
Height With Stand, Cm/in | 48.3/19.01 | 62.4/24.6 |
Width With Stand, Cm/in | 5.3/11.68 | 96.2/37.9 |
Weight, Kg/lbs | 5.1/11.24 | 6.8/14.9 |
Depth, Cm/in | 7.6/2.99 | 7.3/2.9 |
Height, Cm/in | 44/17.32 | 55.8/22 |
Width, Cm/in | 73.3/28.85 | 96.2/37.9 |
Colors | black | BLACK |
Weight With Stand, Kg/lbs | 5.3/11.68 | 7.2/15.9 |
Depth With Stand, Cm/in | 20.07/8.14 | 22.3/8.8 |
Connections | ||
Wi-fi | ||
Ethernet (rj45) | ||
Analog Audio Output (3.5 Mm) | ||
Optical Digital Audio Output (s/pdif) | ||
Composite Video Input | 1 | |
Vga Input | ||
Usb | 1 | 2 |
Component Video Input | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Display | ||
Resolution, Pixels | 1366 x 768 | 3840 x 2160 |
Aspect Ratio | 1.779:1 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 50-60 | 50-60 |
4k/uhd | ||
Display Colors | 16.7 million | 1073741824 |
Screen Size, Inch | 31.5 | 43 |
Display Area, % | 84.85 | 92.63 |
8k/uhd | - | |
Display Height, Cm/in | 39.22/15.44 | 52.9/20.8 |
Display Width, Cm/in | 69.76/27.46 | 94.1/37 |
Screen Design | flat | flat |
Display Type | VA | LED |
High Dynamic Range (hdr) | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 100 x 100 | 200 x 300 |
Vesa Mount | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | ||
Video File Codecs | ||
H.265 | ||
Divx | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
Panel | ||
Pixel Pitch, Cm/in | 0.05/0.02 | 0.02/0.00 |
Panel Bit Depth, Bits | 8 | 10 |
Native Refresh Rate, Hz | ||
Backlight Technology | Direct LED | Edge LED |
Panel Technology | ||
Pixel Density, Ppi | 103 | |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 10 | 2X8W |
Speakers | Build in | |
Dts Decoder | ||
Dolby Surround | ||
Internet Movie Streaming | ||
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Accessories | ||
Microphone | ||
Camera | ||
3d | ||
2d To 3d | ||
Processor | ||
Model | NS-32DF310NA19 | Regza Engine 4K |
Mobile Features | ||
Mobile App | ||
General | ||
Display Type | VA | LED |
Brand | Insignia | Toshiba |
Screen Sizes In Series | 24,32,39 | 43 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 1.779:1 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |