Specification | Samsung UN50AU8000FXZA | Sony XR65X95J |
---|---|---|
Connections | ||
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Vga Input | 1 | |
Composite Video Input | 1 | 1 |
Component Video Input | - | |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 50 | 65 |
Display Area, % | 95.26 | |
Display Height, Cm/in | 80.3/31.6 | |
Display Width, Cm/in | 142.8/56.2 | |
Screen Design | flat | flat |
Display Type | LED | VA |
High Dynamic Range (hdr) | HDR10 | |
8k/uhd | - | |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
Tv Tuner | ||
Analog | ||
Digital | ||
Internet Movie Streaming | ||
Netflix | ||
Other | MKV, ASF, VOB | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV, ASF, VOB | - |
Recording Features | ||
Digital Recording | ||
Watch And Record | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Processor | ||
Model | Crystal Processor 4K | Cognitive Processor XR |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | MKV, ASF, VOB | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 44 | 144.3/56.8 |
Weight With Stand, Kg/lbs | 26.9 | 28.5/62.8 |
Colors | black | titanium silver |
Depth With Stand, Cm/in | 8.9 | 33.8/13.3 |
Height With Stand, Cm/in | 27 | 84.8/33.3 |
Width With Stand, Cm/in | 44 | 144.3/56.8 |
Weight, Kg/lbs | 25.4 | 27.5/60.6 |
Depth, Cm/in | 1 | 6.6/2.5 |
Height, Cm/in | 25.4 | 83.5/32.8 |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, ASF, VOB | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 68 | |
Pixel Pitch, Cm/in | 0.0146 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 60 | 120 |
Backlight Technology | Direct LED | Direct (Full Array LED) |
Panel Technology | Motion Xcelerator | |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 50 |
Speakers | stereo | Build in |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 400x400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
General | ||
Brand | Samsung | Sony |
Screen Sizes In Series | 43, 50, 55, 65, 75, 85 | 65,75,85 |
Smart Tv | ||
Display Type | LED | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |