Specification | Samsung UN43AU8000FXZA | Sony XR55A90J |
---|---|---|
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | MKV, ASF, VOB | - |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 38 | 122.3/48.1 |
Colors | black | titanium black |
Weight With Stand, Kg/lbs | 19.6 | |
Depth With Stand, Cm/in | 7.7 | 12.48 |
Height With Stand, Cm/in | 23.6 | 70.9/27.9 |
Width With Stand, Cm/in | 38 | 128.2/50.4 |
Weight, Kg/lbs | 18.5 | 18.6/41 |
Depth, Cm/in | 1 | 4.1/1.61 |
Height, Cm/in | 22 | 70.9/27.9 |
Connections | ||
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | - | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Vga Input | 1 | |
Composite Video Input | 1 | 1 |
Component Video Input | - | |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 43 | 55 |
Display Area, % | 94.9 | |
Display Height, Cm/in | 68/26.7 | |
Display Width, Cm/in | 120.9/47.6 | |
Screen Design | flat | flat |
Display Type | LED | OLED |
High Dynamic Range (hdr) | HDR10 | |
8k/uhd | - | |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
Tv Tuner | ||
Analog | ||
Digital | ||
Internet Movie Streaming | ||
Netflix | ||
Other | MKV, ASF, VOB | - |
Hbo | ||
Amazon Video | ||
Hulu | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV, ASF, VOB | - |
Recording Features | ||
Digital Recording | ||
Watch And Record | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Processor | ||
Model | Crystal Processor 4K | Cognitive Processor XR |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, ASF, VOB | - |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 80 | |
Pixel Pitch, Cm/in | 0.012 | |
Panel Bit Depth, Bits | 10 | |
Native Refresh Rate, Hz | 60 | 120 |
Backlight Technology | Direct LED | XR Trilumifalses Pro™ |
Panel Technology | Motion Xcelerator | |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Apple Airplay | - | |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 60 |
Speakers | stereo | Build in |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 300x300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | |
General | ||
Brand | Samsung | Sony |
Screen Sizes In Series | 43, 50, 55, 65, 75, 85 | 55,65,83 |
Smart Tv | ||
Display Type | LED | OLED |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |