Specification | Sony XBR85X850F | Sony XBR85X850D |
---|---|---|
Connections | ||
Composite Video Input | 1 | 1 |
Component Video Input | - | 1 |
Usb | 3 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 85 | 85 |
Display Area, % | 93.94 | 92.05 |
Display Height, Cm/in | 105.3/41.45 | 104.91/41.3 |
Display Width, Cm/in | 187.2/73.7 | 186.51/73.43 |
Screen Design | flat | flat |
Display Type | IPS | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 109.8/43.22 | 110.9/43.66 |
Width, Cm/in | 191.1/75.23 | 191.7/75.47 |
Weight With Stand, Kg/lbs | 46.2/101.85 | 65.6/144.62 |
Colors | black | black |
Depth With Stand, Cm/in | 42.9/16.89 | 40.2/15.82 |
Height With Stand, Cm/in | 117.6/46.29 | 118.2/46.53 |
Width With Stand, Cm/in | 191.1/75.23 | 191.7/75.47 |
Weight, Kg/lbs | 44.1/97.22 | 60.2/132.72 |
Depth, Cm/in | 7.3/2.87 | 7.3/2.87 |
Processor | ||
Model | ARM Cortex-A53, Quad-core | ARM Cortex-A17, Dual-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | MKV, WebM, M2TS | WebM, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 52 | 52 |
Pixel Pitch, Cm/in | 0.048/0.019 | 0.048/0.019 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 960 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | Motionflow XR | Motionflow XR |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | IPS | IPS |
Brand | Sony | Sony |
Screen Sizes In Series | 65, 75, 85 | 55, 65, 75, 85 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |