Specification | LG 65UK6300PUE | Sony XBR65X850F |
---|---|---|
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Connections | ||
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 2 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | MKV, WebM, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 85.34/33.6 | 83.6/32.91 |
Width, Cm/in | 146.81/57.79 | 145/57.08 |
Colors | black | black |
Weight With Stand, Kg/lbs | 21/46.3 | 26.5/58.42 |
Depth With Stand, Cm/in | 26.92/10.59 | 31.5/12.4 |
Height With Stand, Cm/in | 91.7/36.1 | 90/35.43 |
Width With Stand, Cm/in | 146.81/57.79 | 145/57.08 |
Weight, Kg/lbs | 20.6/45.42 | 25.6/56.44 |
Depth, Cm/in | 8.9/3.5 | 5.2/2.04 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 65 | 65 |
Display Area, % | 91.61 | 94.69 |
Display Height, Cm/in | 80.35/31.63 | 80.35/31.63 |
Display Width, Cm/in | 142.85/56.24 | 142.85/56.24 |
Screen Design | flat | flat |
Display Type | IPS | IPS |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS | MKV, WebM, M2TS |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS | MKV, WebM, M2TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Processor | ||
Model | Quad-core | ARM Cortex-A53, Quad-core |
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS | MKV, WebM, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 68 | 68 |
Pixel Pitch, Cm/in | 0.037/0.014 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | TruMotion | Motionflow XR |
Accessories | ||
Microphone | ||
Camera | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 300 x 300 | 300 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | IPS | IPS |
Brand | LG | Sony |
Screen Sizes In Series | 43, 49, 55, 65 | 65, 75, 85 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |