Specification | LG OLED65C8PUA | Sony XBR65A1E |
---|---|---|
Video File Codecs | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Panel | ||
Panel Technology | ||
Pixel Density, Ppi | 68 | 68 |
Pixel Pitch, Cm/in | 0.037/0.014 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | OLED |
Audio | ||
Speakers | stereo | surround |
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 40 | 50 |
Audio File Formats | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Ogg | ||
Flac | ||
Ac3 | ||
Dimensions, Weight And Color | ||
Depth, Cm/in | 4.69/1.84 | 8.6/3.38 |
Height, Cm/in | 83.1/32.71 | 83.4/32.83 |
Width, Cm/in | 144.9/57.04 | 145.1/57.12 |
Colors | black | black |
Weight With Stand, Kg/lbs | 25.4/56.1 | 36.2/79.81 |
Depth With Stand, Cm/in | 23.1/9.05 | 33.9/13.34 |
Height With Stand, Cm/in | 88.1/34.67 | 83.4/32.83 |
Width With Stand, Cm/in | 144.9/57.04 | 145.1/57.12 |
Weight, Kg/lbs | 21/46.3 | 29.8/65.7 |
Connections | ||
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | - | 1 |
Composite Video Input | 1 | 1 |
Usb | 3 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Display | ||
Display Type | OLED | OLED |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 65 | 65 |
Display Area, % | 95.33 | 94.85 |
Display Height, Cm/in | 80.35/31.63 | 80.35/31.63 |
Display Width, Cm/in | 142.85/56.24 | 142.85/56.24 |
Screen Design | flat | flat |
Ergonomics | ||
Vesa Mount | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 300 | 400 x 200 |
Internet Movie Streaming | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Hbo | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS | MKV, TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | a9, Quad-core | ARM Cortex-A53, Quad-core |
Mobile Features | ||
Mobile App | ||
Accessories | ||
Microphone | ||
Camera | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Smart Tv | ||
Display Type | OLED | OLED |
Brand | LG | Sony |
Screen Sizes In Series | 55, 65, 77 | 55, 65, 77 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |