Specification | Samsung UN82NU8000 | Samsung QN82Q6FNA |
---|---|---|
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 182.88/72 | 182.88/72 |
Colors | black | black |
Weight With Stand, Kg/lbs | 45.7/100.75 | 45.7/100.75 |
Depth With Stand, Cm/in | 38.61/15.2 | 38.61/15.2 |
Height With Stand, Cm/in | 114.55/45.1 | 114.55/45.1 |
Width With Stand, Cm/in | 182.88/72 | 182.88/72 |
Weight, Kg/lbs | 44.5/98.11 | 44.5/98.11 |
Depth, Cm/in | 6.1/2.4 | 6.1/2.4 |
Height, Cm/in | 105.66/41.6 | 105.66/41.6 |
Connections | ||
Usb | 2 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Display | ||
Full Hd | ||
Refresh Rate, Hz | 120 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 82 | 82 |
Display Area, % | 95.93 | 95.93 |
Display Height, Cm/in | 102.11/40.2 | 102.11/40.2 |
Display Width, Cm/in | 181.53/71.46 | 181.53/71.46 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | Quad-core |
Panel | ||
Pixel Density, Ppi | 54 | 54 |
Pixel Pitch, Cm/in | 0.047/0.018 | 0.047/0.018 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | Motion Rate | Motion Rate |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 40 | 40 |
Speakers | stereo | stereo |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 600 x 400 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 49, 55, 65, 75, 82 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |