Specification | Samsung UN82MU8000 | Samsung QN82Q60RAFXZA |
---|---|---|
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 183.13/72.1 | 184.9/72.79 |
Colors | black | black |
Weight With Stand, Kg/lbs | 44.9/99 | 48.8/107.59 |
Depth With Stand, Cm/in | 38.61/15.2 | 38.61/15.20 |
Height With Stand, Cm/in | 114.55/45.1 | 114.81/45.20 |
Width With Stand, Cm/in | 183.13/72.1 | 184.9/72.79 |
Weight, Kg/lbs | 43.9/96.78 | 47.6/104.94 |
Depth, Cm/in | 6.09/2.4 | 6.1/2.4 |
Height, Cm/in | 105.4/41.5 | 105.156/41.4 |
Connections | ||
Usb | 3 | 2 |
Vga Input | - | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | - |
Display | ||
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 82 | 82 |
Display Area, % | 96.02 | 95.34 |
Display Height, Cm/in | 102.11/40.2 | 181.53/71.46 |
Display Width, Cm/in | 181.53/71.46 | 208.28/82.1 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Panel | ||
Pixel Density, Ppi | 54 | 54 |
Pixel Pitch, Cm/in | 0.047/0.018 | 0.0473/0.0186 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Edge LED |
Panel Technology | Motion Rate | Digital Clean View |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 40 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 600 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 43, 55, 65, 75, 82 | 43, 49, 55, 65, 75, 82 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |