Specification | Samsung UN65MU6290 | Hisense 65R6D |
---|---|---|
Connections | ||
Component Video Input | 1 | - |
Composite Video Input | 1 | 1 |
Usb | 2 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | - |
Analog Audio Output (3.5 Mm) | 1 | |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Audio File Formats | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Dimensions, Weight And Color | ||
Height, Cm/in | 84.33/33.2 | 84.07/33.1 |
Width, Cm/in | 146.3/57.59 | 146.3/57.59 |
Colors | black | black |
Weight With Stand, Kg/lbs | 25.7/56.66 | 24.5/54.1 |
Depth With Stand, Cm/in | 36.83/14.5 | 35.3/13.9 |
Height With Stand, Cm/in | 90.68/35.7 | 95/37.4 |
Width With Stand, Cm/in | 146.3/57.59 | 146.1/57.51 |
Weight, Kg/lbs | 23.5/51.81 | 23.7/52.25 |
Depth, Cm/in | 6.35/2.5 | 8.63/3.4 |
Display | ||
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 65 | 65 |
Display Area, % | 93.04 | 93.32 |
Display Height, Cm/in | 80.35/31.63 | 80.35/31.63 |
Display Width, Cm/in | 142.85/56.24 | 142.84/56.23 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | WebM, MKV, TS, M2TS |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 68 | 68 |
Pixel Pitch, Cm/in | 0.037/0.014 | 0.037/0.014 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Motion Rate | Motion Rate |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 30 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Samsung | Hisense |
Screen Sizes In Series | 40, 43, 49, 55, 65 | 50, 55, 65 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |