Specification | Samsung UN55MU8000 | Samsung QN65Q70RAFXZA |
---|---|---|
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
Connections | ||
Vga Input | - | 1 |
Usb | 3 | 2 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | - |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Dimensions, Weight And Color | ||
Width, Cm/in | 122.68/48.29 | 145.03/57.09 |
Colors | black | black |
Weight With Stand, Kg/lbs | 17.9/39.46 | 24.9/54.9 |
Depth With Stand, Cm/in | 24.64/9.7 | 28.7/11.29 |
Height With Stand, Cm/in | 78.23/30.77 | 90.93/35.79 |
Width With Stand, Cm/in | 122.68/48.29 | 145.03/57.09 |
Weight, Kg/lbs | 17.4/38.36 | 24.3/54.57 |
Depth, Cm/in | 5.59/2.2 | 6.1/2.4 |
Height, Cm/in | 71.12/28 | 83.06/32.70 |
Display | ||
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 55 | 65 |
Display Area, % | 94.35 | 95.29 |
Display Height, Cm/in | 68.04/26.79 | 80.35/31.63 |
Display Width, Cm/in | 120.97/47.62 | 142.85/56.24 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | Quad-core |
Panel | ||
Pixel Density, Ppi | 81 | 68 |
Pixel Pitch, Cm/in | 0.031/0.012 | 0.0372/0.0146 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 240 | 240 |
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Motion Rate | Digital Clean View |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 40 | 40 |
Speakers | stereo | stereo |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 400 x 300 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 43, 55, 65, 75, 82 | 49, 55, 65, 75, 82 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |