Specification | Samsung UN49M5300A | Samsung UN55KS8000FXZA |
---|---|---|
Dimensions, Weight And Color | ||
Width, Cm/in | 111.7/44 | 122.43/48.2 |
Colors | black | silver |
Weight With Stand, Kg/lbs | 11.9/26.24 | 17.8/39.24 |
Depth With Stand, Cm/in | 33.75/13.28 | 23.37/9.2 |
Height With Stand, Cm/in | 70.87/27.9 | 77.47/30.5 |
Width With Stand, Cm/in | 111.7/44 | 122.43/48.2 |
Weight, Kg/lbs | 10.3/22.7 | 17.4/38.36 |
Depth, Cm/in | 7.34/2.88 | 4.32/1.7 |
Height, Cm/in | 65/25.59 | 71.12/28 |
Connections | ||
Usb | 1 | 3 |
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Component Video Input | 1 | - |
Display | ||
Full Hd | ||
Refresh Rate, Hz | 60 | 120 |
4k/uhd | ||
Display Colors | 16.7 million | 1.07 billion |
Screen Size, Inch | 49 | 55 |
Display Area, % | 89.14 | 94.54 |
Display Height, Cm/in | 60.35/23.76 | 68.04/26.79 |
Display Width, Cm/in | 107.29/42.24 | 120.97/47.62 |
Screen Design | flat | flat |
Display Type | IPS | AMVA3 |
High Dynamic Range (hdr) | HDR1000 | |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Tv Tuner | ||
Digital | ||
Analog | ||
Internet Movie Streaming | ||
Hulu | ||
Netflix | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Video File Formats | ||
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Horizontal, Degrees | 178 | 178 |
Vertical, Degrees | 178 | 178 |
User Manual | ||
Manual | un49m5300a.pdf | un55ks8000fxza.pdf |
Audio File Formats | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Processor | ||
Model | Quad-core | Jazz-M, Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
Panel | ||
Pixel Density, Ppi | 46 | 81 |
Pixel Pitch, Cm/in | 0.055/0.022 | 0.031/0.012 |
Panel Bit Depth, Bits | 8 | 10 |
Native Refresh Rate, Hz | 60 | 240 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motion Rate | Supreme Motion Rate |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 40 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
General | ||
Display Type | IPS | AMVA3 |
Brand | Samsung | Samsung |
Screen Sizes In Series | 32, 40, 43, 49, 50 | 49, 55, 60, 65 |
Smart Tv | ||
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |