Specification | Samsung UN49M5300A | Samsung UN58RU7100FXZA |
---|---|---|
Connections | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Vga Input | - | 1 |
Usb | 1 | 2 |
Component Video Input | 1 | 1 |
Bluetooth | ||
Wi-fi 5ghz | ||
Display | ||
Display Width, Cm/in | 107.29/42.24 | 127.008/57.48 |
Screen Design | flat | flat |
Display Type | IPS | VA |
High Dynamic Range (hdr) | HDR10 | |
Resolution, Pixels | 1920 x 1080 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 1.07 billion |
Screen Size, Inch | 49 | 58 |
Display Area, % | 89.14 | 93.08 |
Display Height, Cm/in | 60.35/23.76 | 72.14/28.40 |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Artificial Intelligence | ||
Google Assistant | ||
Amazon Alexa Compatible | ||
Video File Codecs | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mpeg-4 | ||
H.263 | ||
Panel | ||
Panel Bit Depth, Bits | 8 | 10 |
Native Refresh Rate, Hz | 60 | 240 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motion Rate | PureColor |
Pixel Density, Ppi | 46 | 76 |
Pixel Pitch, Cm/in | 0.055/0.022 | 0.0331/0.013 |
Audio | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Dts Decoder | ||
Dolby Surround | ||
Audio File Formats | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Ogg | ||
Dimensions, Weight And Color | ||
Width With Stand, Cm/in | 111.7/44 | 130.05/51.20 |
Weight, Kg/lbs | 10.3/22.7 | 20.2/44.53 |
Depth, Cm/in | 7.34/2.88 | 5.84/2.29 |
Height, Cm/in | 65/25.59 | 75.69/29.79 |
Width, Cm/in | 111.7/44 | 130.05/51.20 |
Weight With Stand, Kg/lbs | 11.9/26.24 | 20.5/45.19 |
Colors | black | black |
Depth With Stand, Cm/in | 33.75/13.28 | 26.16/10.29 |
Height With Stand, Cm/in | 70.87/27.9 | 83.57/32.90 |
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Video File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | MKV, ASF, VOB |
Mov | ||
Mp4 | ||
Wmv | ||
Avi | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Processor | ||
Model | Quad-core | Quad-core |
Accessories | ||
Microphone | ||
Camera | ||
Mobile Features | ||
Mobile App | ||
General | ||
Smart Tv | ||
Display Type | IPS | VA |
Brand | Samsung | Samsung |
Screen Sizes In Series | 32, 40, 43, 49, 50 | 43, 50, 55, 58, 65, 75 |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |