Specification | TCL 49S405 | Samsung UN43NU6900FXZA |
---|---|---|
Video File Codecs | ||
Other | MKV, TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 90 | 104 |
Pixel Pitch, Cm/in | 0.028/0.011 | 0.024/0.009 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Clear Motion | Motion Rate |
Audio File Formats | ||
Mp3 | ||
Other | MKV, TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 11.5/23.35 | 7.4/16.31 |
Depth With Stand, Cm/in | 21.59/8.5 | 20.57/8.09 |
Height With Stand, Cm/in | 70.35/27.7 | 60.45/23.79 |
Width With Stand, Cm/in | 111/43.7 | 96.77/38.1 |
Weight, Kg/lbs | 11.3/24.91 | 7.3/16.09 |
Depth, Cm/in | 7.62/3 | 7.87/3.09 |
Height, Cm/in | 69.34/27.3 | 57.15/22.5 |
Width, Cm/in | 111/43.7 | 96.77/38.1 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 49 | 43 |
Display Area, % | 84.26 | 90.12 |
Display Height, Cm/in | 60.4/23.77 | 52.94/20.84 |
Display Width, Cm/in | 107.37/42.27 | 94.13/37.05 |
Screen Design | flat | flat |
Display Type | LCD | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | - | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 1 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | MKV, TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mobile Features | ||
Mobile App | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 16 | 20 |
Speakers | stereo | stereo |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 400 x 400 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | MKV, TS | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Dual-core | Quad-core |
General | ||
Brand | TCL | Samsung |
Screen Sizes In Series | 43, 49, 55, 65 | 43, 50, 55, 65 |
Smart Tv | ||
Display Type | LCD | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |