Specification | Samsung UN43J5202A | Samsung UN32J5205 |
---|---|---|
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Video File Codecs | ||
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Panel | ||
Pixel Pitch, Cm/in | 0.049/0.019 | 0.051/0.02 |
Panel Bit Depth, Bits | 8 | 8 |
Native Refresh Rate, Hz | 60 | 60 |
Backlight Technology | Direct LED | Direct LED |
Panel Technology | Clear Motion Rate | Motion Rate |
Pixel Density, Ppi | 52 | 50 |
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 10 |
Speakers | stereo | stereo |
Audio File Formats | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Mp3 | ||
Dimensions, Weight And Color | ||
Depth With Stand, Cm/in | 28.8/11.33 | 14.99/5.9 |
Height With Stand, Cm/in | 63.17/24.87 | 46.74/18.4 |
Width With Stand, Cm/in | 98.55/38.79 | 74.42/29.29 |
Weight, Kg/lbs | 7.5/16.53 | 4.1/8.82 |
Depth, Cm/in | 7.2/2.83 | 6.86/2.7 |
Height, Cm/in | 57.49/22.63 | 44.19/17.4 |
Width, Cm/in | 98.55/38.79 | 74.42/29.29 |
Colors | black | black |
Weight With Stand, Kg/lbs | 8.5/18.74 | 4.1/9.04 |
Display | ||
Screen Size, Inch | 43 | 32 |
Display Area, % | 87.97 | 83.33 |
Display Height, Cm/in | 52.94/20.84 | 39.25/15.45 |
Display Width, Cm/in | 94.13/37.05 | 69.82/27.48 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | ||
Resolution, Pixels | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
4k/uhd | ||
Display Colors | 16.7 million | 16.7 million |
Connections | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | - |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 1 | 2 |
Bluetooth | ||
Accessories | ||
Camera | ||
Microphone | ||
Video File Formats | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mp4 | ||
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Quad-core | |
Mobile Features | ||
Mobile App | ||
General | ||
Screen Sizes In Series | 43 | 32 |
Smart Tv | ||
Display Type | VA | VA |
Brand | Samsung | Samsung |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |