Specification | Samsung UN40MU6290 | Samsung 40NU7100 |
---|---|---|
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 40 | 40 |
Display Area, % | 89.76 | 90.86 |
Display Height, Cm/in | 49.81/19.61 | 49.81/19.61 |
Display Width, Cm/in | 88.55/34.86 | 88.55/34.86 |
Screen Design | flat | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | 1 |
Analog Audio Output (3.5 Mm) | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Component Video Input | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 2 |
Accessories | ||
Microphone | ||
Camera | ||
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 110 | 110 |
Pixel Pitch, Cm/in | 0.023/0.009 | 0.023/0.009 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Direct LED | Edge LED |
Panel Technology | Motion Rate | Motion Rate |
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 8.7/19.18 | 8.8/19.4 |
Depth With Stand, Cm/in | 28.7/11.29 | 21.08/8.29 |
Height With Stand, Cm/in | 59.69/23.5 | 60.45/23.79 |
Width With Stand, Cm/in | 91.69/36.1 | 91.44/36 |
Weight, Kg/lbs | 7.7/17.1 | 8.6/18.96 |
Depth, Cm/in | 6.35/2.5 | 5.84/2.29 |
Height, Cm/in | 53.59/21.1 | 53.09/20.9 |
Width, Cm/in | 91.69/36.1 | 91.44/36 |
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 200 x 200 | 200 x 200 |
Vesa Mount | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
Tv Tuner | ||
Digital | ||
Analog | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
Processor | ||
Model | Quad-core | Quad-core |
General | ||
Brand | Samsung | Samsung |
Screen Sizes In Series | 40, 43, 49, 55, 65 | 40, 43, 50, 55, 58, 65, 75 |
Smart Tv | ||
Display Type | VA | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |