Specification | Samsung UN49MU7500 | Samsung UN40H5003 |
---|---|---|
Video File Formats | ||
Mp4 | ||
Wmv | ||
Avi | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mov | ||
Mobile Features | ||
Mobile App | ||
Video File Codecs | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Mpeg-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
Divx | ||
Panel | ||
Pixel Density, Ppi | 91 | 110 |
Pixel Pitch, Cm/in | 0.027/0.011 | 0.023/0.009 |
Panel Bit Depth, Bits | 10 | 10 |
Native Refresh Rate, Hz | 120 | 120 |
Backlight Technology | Edge LED | Direct LED |
Panel Technology | Motion Rate | Motion Rate |
Audio File Formats | ||
Mp3 | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Ogg | ||
Flac | ||
Ac3 | ||
Aac | ||
Wav | ||
Wma | ||
Dimensions, Weight And Color | ||
Colors | black | black |
Weight With Stand, Kg/lbs | 16.1/35.49 | 8.7/19.18 |
Depth With Stand, Cm/in | 33.53/13.2 | 28.7/11.29 |
Height With Stand, Cm/in | 70.86/27.9 | 59.69/23.5 |
Width With Stand, Cm/in | 109.47/43.09 | 91.69/36.1 |
Weight, Kg/lbs | 14.2/31.31 | 7.7/17.1 |
Depth, Cm/in | 10.41/4.09 | 6.35/2.5 |
Height, Cm/in | 63.75/25.09 | 53.59/21.1 |
Width, Cm/in | 109.47/43.09 | 91.69/36.1 |
Display | ||
4k/uhd | ||
Display Colors | 1.07 billion | 1.07 billion |
Screen Size, Inch | 49 | 40 |
Display Area, % | 92.78 | 93.68 |
Display Height, Cm/in | 60.35/23.76 | 49.81/19.61 |
Display Width, Cm/in | 107.29/42.24 | 88.55/34.86 |
Screen Design | curved | flat |
Display Type | VA | VA |
High Dynamic Range (hdr) | HDR10 | HDR10 |
Resolution, Pixels | 3840 x 2160 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Full Hd | ||
Refresh Rate, Hz | 60 | 60 |
Connections | ||
Bluetooth | ||
Wi-fi 5ghz | ||
Wi-fi | ||
Ethernet (rj45) | 1 | - |
Analog Audio Output (3.5 Mm) | 1 | - |
Component Video Input | 1 | 1 |
Optical Digital Audio Output (s/pdif) | 1 | 1 |
Composite Video Input | 1 | 1 |
Usb | 2 | 1 |
Accessories | ||
Microphone | ||
Camera | ||
Artificial Intelligence | ||
Amazon Alexa Compatible | ||
Google Assistant | ||
Audio | ||
Dts Decoder | ||
Dolby Surround | ||
Dolby Atmos | ||
Speakers Power, W | 20 | 20 |
Speakers | stereo | stereo |
Ergonomics | ||
Landscape/portrait Pivot | ||
Removable Stand | ||
Vesa Interface | 400 x 400 | 200 x 200 |
Vesa Mount | ||
Internet Movie Streaming | ||
Other | 3GPP, MKV, TS, M2TS, WebM, ASF | 3GPP, MKV, TS, M2TS, WebM, ASF |
Hbo | ||
Amazon Video | ||
Hulu | ||
Netflix | ||
3d | ||
2d To 3d | has not | has not |
3d | ||
Recording Features | ||
Watch And Record | ||
Digital Recording | ||
Viewing Angles | ||
Vertical, Degrees | 178 | 178 |
Horizontal, Degrees | 178 | 178 |
User Manual | ||
Manual | un49mu7500.pdf | un40h5003.pdf |
Tv Tuner | ||
Digital | ||
Analog | ||
Processor | ||
Model | Quad-core | Quad-core |
General | ||
Brand | Samsung | Samsung |
Screen Sizes In Series | 49, 55, 65 | 39, 40 |
Smart Tv | ||
Display Type | VA | VA |
Video Features | ||
Aspect Ratio | 16:9 | 16:9 |
Unique Features | ||
Voice Remote | ||
In The Box | ||
Remote Control |